Drug Type Colony-stimulating factors |
Synonyms Colony-stimulating factor, granulocyte (synthetic human), 30-kilodalton pegylated, Extimia, Metpegfilgrastim + [1] |
Target |
Action agonists |
Mechanism CSF-3R agonists(Colony stimulating factor 3 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date India (01 Jun 2016), |
Regulation- |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Neutropenia | India | 01 Jun 2016 | |
Neutropenia | Russia | 01 Jun 2016 | |
Neutropenia | Ukraine | 01 Jun 2016 |
Not Applicable | 3,218 | bbhvkpewxk(hyquvfosbc) = ikxtewkuxi lybpbjwzfm (uwlwlpdqnv ) | Positive | 24 May 2024 | |||
Phase 2 | 60 | (Empegfilgrastim 3 mg) | vuvfdegkta = ompuguximg sptefkgtlb (hbknxbkyuv, wmrldtannd - odxbbbdnvl) View more | - | 24 Oct 2016 | ||
(Empegfilgrastim 6 mg) | vuvfdegkta = oqhibuespj sptefkgtlb (hbknxbkyuv, yjgruhlwna - aqfexfxzjg) View more | ||||||
Phase 3 | 135 | Placebo №2+Empegfilrastim 6 mg (Empegfilgrastim 6 mg) | nzquseyzfe(exthnifgky) = xuzxyvoevk tjacxzdykd (nidlzglyft, 1.206) View more | - | 24 Oct 2016 | ||
Placebo №2+Empegfilrastim 7.5 mg (Empegfilgrastim 7.5 mg) | nzquseyzfe(exthnifgky) = ahwqcanhzz tjacxzdykd (nidlzglyft, 1.013) View more | ||||||
Phase 1 | - | 24 | fshgydhtyq(txukbnuqil) = ottjfqhfte umuduskqfv (hdifkmfcfi, 10.62 - 21.02) View more | - | 20 May 2012 | ||
fshgydhtyq(txukbnuqil) = lojjrwchqc umuduskqfv (hdifkmfcfi, 15.43 - 28.07) View more |