| Drug Type Small molecule drug | 
| Synonyms PG 116800, PG 530742, PG-530742 + [1] | 
| Target | 
| Action inhibitors | 
| Mechanism MMPs inhibitors(Matrix metalloproteinase inhibitors) | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePendingPhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC24H27N3O7S | 
| InChIKeyJAYVKNDQKXUNOJ-UHFFFAOYSA-N | 
| CAS Registry291533-11-4 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Cardiomegaly | Phase 2 | United States  | 01 Sep 2003 | |
| Cardiomegaly | Phase 2 | Canada  | 01 Sep 2003 | |
| Cardiomegaly | Phase 2 | Poland  | 01 Sep 2003 | |
| Heart Failure | Phase 2 | United States  | 01 Sep 2003 | |
| Heart Failure | Phase 2 | Canada  | 01 Sep 2003 | |
| Heart Failure | Phase 2 | Poland  | 01 Sep 2003 | |
| Myocardial Infarction | Phase 2 | United States  | 01 Sep 2003 | |
| Myocardial Infarction | Phase 2 | Canada  | 01 Sep 2003 | |
| Myocardial Infarction | Phase 2 | Poland  | 01 Sep 2003 | |
| Osteoarthritis, Knee | Phase 2 | Hungary  | 01 Jul 2002 | 
| Phase 2 | 395 | (25 mg PG-530742) | lspjieeuzr(sbuoiebhuo) = njbordpdss vgiuaanbtb  (klaaoukarr, 0.0624) View more | - | 08 Nov 2011 | ||
| (50 mg PG-530742) | lspjieeuzr(sbuoiebhuo) = jslfqlfzpk vgiuaanbtb  (klaaoukarr, 0.0650) View more | ||||||
| Phase 2 | 253 | srkzllpoca(jrcvxmhssb) = olsehgwxiy womisjsder  (hobpmnnvux, 1.45) View more | - | 04 Nov 2011 | 





