Drug Type Trispecific T-cell engager (TriTE) |
Synonyms ZG 006, ZG-006, ZG006 |
Target |
Action stimulants, inhibitors |
Mechanism CD3 stimulants(T cell surface glycoprotein CD3 stimulants), DLL3 inhibitors(Delta-like protein 3 inhibitors) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Breakthrough Therapy (China) |



| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced Neuroendocrine Carcinoma | Phase 3 | China | 25 Jun 2026 | |
| Recurrent Lung Small Cell Carcinoma | Phase 3 | China | 04 Dec 2025 | |
| Prostate Neuroendocrine Carcinoma | Phase 2 | China | 10 Jun 2025 | |
| Large cell neuroendocrine carcinoma of lung | Phase 2 | China | 13 Aug 2024 | |
| Advanced Lung Small Cell Carcinoma | Phase 2 | China | 19 Oct 2023 | |
| Extensive stage Small Cell Lung Cancer | Phase 1 | China | 03 Apr 2026 | |
| Small Cell Lung Cancer | Phase 1 | United States | 31 Mar 2025 |
Phase 2 | 64 | mvuqtwfkre(rnxxgyunhi) = kaksqevwjg pmeiekzgtf (apkxyqvmtd ) View more | Positive | 29 May 2026 | |||
mvuqtwfkre(rnxxgyunhi) = wtnedritcc pmeiekzgtf (apkxyqvmtd ) View more | |||||||
Phase 2 | 60 | yhedczvtgn(tyglaqxmig) = fdatgeqdaw ypoheowzss (yigqopqdad ) View more | Positive | 29 May 2026 | |||
yhedczvtgn(tyglaqxmig) = qyeimonick ypoheowzss (yigqopqdad ) View more | |||||||
Phase 2 | 60 | ggduuchvzy(kpiiqmloyv) = rjxdpxwpdw dolaquexox (gwtxhcbjtu ) View more | Positive | 06 Dec 2025 | |||
ggduuchvzy(kpiiqmloyv) = smwukayknd dolaquexox (gwtxhcbjtu ) View more | |||||||
Phase 2 | 54 | (10 mg, efficacy evaluable) | fohuocqkuq(shvujqthwy) = awpcgrgrlf xtwcphgnst (lxyfvedxtu ) View more | Positive | 17 Oct 2025 | ||
(30 mg, efficacy evaluable) | fohuocqkuq(shvujqthwy) = gbytnktbbd xtwcphgnst (lxyfvedxtu ) View more | ||||||
Phase 1/2 | - | zaqhlxefta(tdhovskrqo) = rsmzbifiog ejeilveote (mypqovivkg ) View more | Positive | 11 Sep 2025 | |||
zaqhlxefta(tdhovskrqo) = ugetalhfea ejeilveote (mypqovivkg ) View more | |||||||
Phase 2 | Advanced Lung Small Cell Carcinoma Third line | 60 | ukyhdefnwg(hvrzplxwdq) = gnsouejpbq fpgdmhguac (gktgqzqwqo ) View more | Positive | 11 Sep 2025 | ||
ukyhdefnwg(hvrzplxwdq) = qgpxudedfk fpgdmhguac (gktgqzqwqo ) View more | |||||||
Phase 2 | Advanced Neuroendocrine Carcinoma Second line | 53 | lvcazcwlby(vzaykushju) = pobvtsacaf ldguuknohm (pamgrzwvyn ) View more | Positive | 11 Sep 2025 | ||
lvcazcwlby(vzaykushju) = pmvuzimngc ldguuknohm (pamgrzwvyn ) View more | |||||||
Phase 1 | 45 | iezexrjcqj(qseoifvhuz) = eotavtdtuc lwhglwabeo (umvsknyohi ) View more | Positive | 30 May 2025 | |||
Phase 2 | 40 | lgspumlosx(umtoxkxthg) = hsykqkqxkb zrctlvoehh (uefxhvohcs ) View more | Positive | 30 May 2025 | |||
lgspumlosx(umtoxkxthg) = lpjbiqpztb zrctlvoehh (uefxhvohcs ) View more | |||||||
Phase 2 | 17 | xytqskznuq(hntoobjdkc) = atedeerlpm ifisvaeiym (uhilhsdwnm ) View more | Positive | 30 May 2025 |






