Drug Type Small molecule drug |
Synonyms Apoptone, HE 3235 |
Target |
Action antagonists |
Mechanism AR antagonists(Androgen Receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC21H32O2 |
InChIKeyCKAXZOYFIHQCBN-JRRMKBMNSA-N |
CAS Registry183387-50-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Adenocarcinoma of prostate | Phase 2 | United States | 01 Jul 2008 | |
| Advanced Prostate Carcinoma | Phase 2 | United States | 01 Jul 2008 | |
| Castration-Resistant Prostatic Cancer | Phase 2 | United States | 01 Jul 2008 | |
| Prostatic Cancer | Phase 2 | - | - | |
| Prostatic Cancer | Phase 2 | - | - | |
| Breast Cancer | Preclinical | United States | - |
Phase 1/2 | 32 | ayiphacxkt(bgnpxutsyq) = eqdvzjldeb meuxtmjwjb (jdvxpgewac ) View more | - | 20 May 2010 |





