| Drug Type Synthetic peptide | 
| Synonyms Hepalatide, N-TIDE, L47 | 
| Target | 
| Action modulators | 
| Mechanism NTCP modulators(Sodium/bile acid cotransporter modulators) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | - | 01 Dec 2025 | |
| Hepatitis D, Chronic | Phase 2 | China  | 07 Oct 2023 | |
| Hepatitis D, Chronic | Phase 2 | Mongolia  | 07 Oct 2023 | |
| Hepatitis B, Chronic | Phase 2 | China  | 24 May 2021 | |
| Diabetes Mellitus | IND Application | United States  | 30 Jan 2022 | |
| Diabetes Mellitus | IND Application | China  | 30 Jan 2022 | |
| Hepatitis D | Preclinical | China  | 30 Jan 2022 | 
| NCT04426968 (NEWS) Manual | Phase 2 | 96 | 贺普拉肽 2.1mg | pvxiqwogmo(wvelfslmrm) = kdpwikpmgc xbosocihxe (uoyvxybajw ) View more | Positive | 12 May 2025 | |
| 贺普拉肽 4.2mg | pvxiqwogmo(wvelfslmrm) = jjfoxvpigl xbosocihxe (uoyvxybajw ) View more | 






