Drug Type Small molecule drug |
Synonyms |
Target |
Mechanism H3 receptor antagonists(Histamine H3 receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC17H25ClN2O2 |
InChIKeyAFSVOZDCVFYWFG-UHFFFAOYSA-N |
CAS Registry1222097-72-4 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Alzheimer Disease | Phase 2 | IT | - | |
Alzheimer Disease | Phase 2 | DE | - | |
Alzheimer Disease | Phase 2 | HU | - | |
Alzheimer Disease | Phase 2 | PT | - | |
Alzheimer Disease | Phase 2 | PL | - | |
Alzheimer Disease | Phase 2 | CL | - | |
Alzheimer Disease | Phase 2 | ES | - | |
Alzheimer Disease | Phase 2 | MX | - | |
Alzheimer Disease | Phase 2 | SK | - |
Phase 2 | - | 711 | S 38093 2mg | pccuyfjkup(zwhtljyrib) = No significant difference in change from baseline was demonstrated on function (DAD) czdrlcqztx (pxilnrryzj ) View more | Negative | 04 Nov 2015 | |
Not Applicable | 5 | utxluzumif(tpbepxrdbq) = ykjpqucfai itvjmsqefa (zdrbpnlmjt ) | Positive | 01 Jul 2009 | |||
utxluzumif(tpbepxrdbq) = vktowexbbb itvjmsqefa (zdrbpnlmjt ) |