| Drug Type siRNA | 
| Synonyms PLK-1SNALP, PLK1-LNP, PLK1424 + [2] | 
| Target | 
| Action inhibitors | 
| Mechanism PLK1 inhibitors(Polo like kinase 1 inhibitors), RNA interference | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePendingPhase 1/2 | 
| First Approval Date- | 
| Regulation- | 

| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Advanced Hepatocellular Carcinoma | Phase 2 | United States  | 01 Jun 2014 | |
| Advanced Hepatocellular Carcinoma | Phase 2 | China  | 01 Jun 2014 | |
| Advanced Hepatocellular Carcinoma | Phase 2 | Canada  | 01 Jun 2014 | |
| Advanced Hepatocellular Carcinoma | Phase 2 | Singapore  | 01 Jun 2014 | |
| Advanced Hepatocellular Carcinoma | Phase 2 | Taiwan Province  | 01 Jun 2014 | |
| Adrenocortical Carcinoma | Phase 2 | United States  | 01 Dec 2010 | |
| Advanced Malignant Solid Neoplasm | Phase 2 | United States  | 01 Dec 2010 | |
| Gastro-Enteropancreatic Neuroendocrine Tumor | Phase 2 | United States  | 01 Dec 2010 | |
| Lymphoma | Phase 1 | - | - | |
| Lymphoma | Phase 1 | - | - | 
| Phase 1 | 43 | yhmwudirwy(iznxchbwyr) = uolhbhogow exqzkexuwu (sdqmgwffjq ) View more | Negative | 01 Jun 2019 | 





