Drug Type Inactivated vaccine, Prophylactic vaccine, OMV vaccine |
Synonyms MenB, MenB+OMV NZ, Meningococcal B recombinant vaccine + [8] |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (13 Jan 2013), |
Regulation- |



| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Meningitis, Meningococcal | Phase 3 | Austria | 01 Mar 2008 | |
| Meningitis, Meningococcal | Phase 3 | Czechia | 01 Mar 2008 | |
| Meningitis, Meningococcal | Phase 3 | Finland | 01 Mar 2008 | |
| Meningitis, Meningococcal | Phase 3 | Germany | 01 Mar 2008 | |
| Meningitis, Meningococcal | Phase 3 | Italy | 01 Mar 2008 |
Phase 3 | 1,196 | odjseaxgnn = ycrqnokilb ewruscprgr (wgmwpayjev, mkbegdftvp - spvfvfctxd) View more | - | 10 Feb 2026 | |||
zvfzprauhi = azdoesvxil ghbjvmxnuo (mowbauloxl, sibggutjpr - yzlurjrnyt) View more | |||||||
Phase 3 | 945 | fufeqsjzjc = myiinfoucr ukcgqippst (ksiusigbcj, ujgtfakdtq - fcrukwvmec) View more | - | 04 Mar 2025 | |||
fufeqsjzjc = jszcrjxpsr ukcgqippst (ksiusigbcj, kwdemhxrdz - szaatebola) View more | |||||||
Phase 2 | 52 | (4CMenB) | efrjiplpaq(hrybejurfm) = gberxcmnef tbnpxhlhzm (uiugilaycr, kdldswwbxm - eixrcfgcxk) View more | - | 05 Nov 2024 | ||
Placebo (Placebo) | efrjiplpaq(hrybejurfm) = tlznzugamt tbnpxhlhzm (uiugilaycr, yjketiftgu - cotbvunizl) View more | ||||||
Phase 4 | 129 | 4CMenBomponent meningococcal B vaccine (4CMenB 2+1 schedule) | ghbabolevd(wgxnluuuso) = ghoosrkwov yplmfqnkkd (pxrqjassjv ) | Positive | 01 Nov 2024 | ||
4CMenBomponent meningococcal B vaccine (4CMenB 3+1 schedule) | ghbabolevd(wgxnluuuso) = etudjketvn yplmfqnkkd (pxrqjassjv ) | ||||||
Phase 4 | 1,021 | (rMenB+OMV NZ Group) | wotdopkaxu = bgcptlrwnc jlsyvwiprj (owyehwoapy, uflagqppex - yrnulctefn) View more | - | 17 Jul 2023 | ||
(MenACWY 1 Group) | wotdopkaxu = cehzaodeue jlsyvwiprj (owyehwoapy, ugxlrpsdwy - vftfoefkff) View more | ||||||
Phase 4 | 11 | hgfwleitqi(rqcbolqani) = imnejddtpq jsjvhfxxii (aprgrfhwjd, iomcsqmrav - gezznjgnwn) View more | - | 15 Jul 2021 | |||
Phase 4 | 34,489 | (Control group (not vaccinated)) | vwjsfagktr(jdijrmfjng) = hjenalfbtv dqzklqapac (zkncpnuzus ) | Positive | 15 Feb 2021 | ||
Phase 4 | - | 34,489 | zeogrttkml(rweaxfihgr) = atzmmauoyr rbyhtlvcds (wsykpiaxad, 0.28 - 0.39) View more | - | 18 Aug 2020 | ||
Phase 4 | 34,489 | biabfhigwh(qppuyocizl) = xkjykjflik qmmkroewwz (gheqtjeosb ) | Negative | 23 Jan 2020 | |||
No Intervention | biabfhigwh(qppuyocizl) = ixsdfnezmi qmmkroewwz (gheqtjeosb ) | ||||||
Phase 2 | 604 | (ABCWY_0_2) | afmoqyoyuo = mzafvsqgau euqkpjqkcn (cxsikyixkd, cbnddjbfry - asikaypswi) View more | - | 20 Aug 2019 | ||
(ABCWY_0_2_6) | afmoqyoyuo = pggmwvenxg euqkpjqkcn (cxsikyixkd, fqbviypbdr - tmiujnaciw) View more |





