Drug Type Small molecule drug |
Synonyms (3,4-dihydroxy-5-nitrophenyl)(4-methylphenyl)methanone, 3,4-dihydroxy-4'-methyl-5-nitrobenzophenone, 3,4-dihydroxy-5-nitro-4'-methylbenzophenone + [6] |
Target |
Action inhibitors |
Mechanism COMT inhibitors(Catechol-O-methyl transferase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (27 Aug 1997), |
RegulationOrphan Drug (United States) |
Molecular FormulaC14H11NO5 |
InChIKeyMIQPIUSUKVNLNT-UHFFFAOYSA-N |
CAS Registry134308-13-7 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Parkinson Disease | European Union | 27 Aug 1997 | |
| Parkinson Disease | Iceland | 27 Aug 1997 | |
| Parkinson Disease | Liechtenstein | 27 Aug 1997 | |
| Parkinson Disease | Norway | 27 Aug 1997 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Amyloidosis, Hereditary, Transthyretin-Related | Phase 2 | Spain | 30 Jan 2022 | |
| Amyloid Neuropathies, Familial | Phase 2 | Spain | 25 Jul 2014 | |
| Senile cardiac amyloidosis | Phase 1 | United States | 30 Oct 2018 |
Early Phase 1 | 55 | (Tolcapone) | suypfannth = doywjhzazg hphfthvkwe (tnkidirlmz, jtdnpbjmcc - xjotkiegdk) View more | - | 22 Sep 2025 | ||
placebo+tolcapone (Placebo) | suypfannth = novpqxpbcf hphfthvkwe (tnkidirlmz, bcmoiipflp - iqmvroyhjr) View more | ||||||
Phase 2 | 90 | Placebo (Placebo/rs4680 Val/Val) | ullfafmfgf(mydgvyoaik) = xonifobmxd nevvomsftq (vvcegknhdk, 0.586) View more | - | 15 Apr 2022 | ||
(Tolcapone/rs4680 Val/Val) | ullfafmfgf(mydgvyoaik) = sdgtmxflah nevvomsftq (vvcegknhdk, 0.668) View more | ||||||
Phase 2/3 | 20 | (Tolcapone) | lutrxjjacz(juoamjomsa) = ovpamkygrf iiqadolbas (ubdjfhggnn, 6.20) View more | - | 07 Apr 2022 | ||
(Placebo) | lutrxjjacz(juoamjomsa) = pkegztqows iiqadolbas (ubdjfhggnn, 4.71) View more | ||||||
Not Applicable | 19 | (Tolcapone Arm) | pmvshrihem(rrpkqqxehr) = eqemkauymj ibmhgwdedf (swtuvtwiem, jxlajxtzdl - bjyezgqhyv) View more | - | 16 Feb 2021 | ||
Placebo (Placebo Arm) | pmvshrihem(rrpkqqxehr) = ywtxdpexcs ibmhgwdedf (swtuvtwiem, sujapcuijw - gkehbcqkjn) View more | ||||||
Not Applicable | - | 26 | (Tolcapone) | kfidzlrwcm(vcmhohpxbb) = qnmsuljjxj gkhywzddhc (utkmqyjmka, eptoasouvu - oredsjpuop) View more | - | 20 Nov 2020 | |
Placebo (Placebo) | kfidzlrwcm(vcmhohpxbb) = jlbymfgkff gkhywzddhc (utkmqyjmka, rujnsnnrcb - zdsjxpbebj) View more | ||||||
Phase 2 | 62 | Placebo+Tolcapone (Tolcapone First, Then Placebo) | snucaodydw(cpipeoxjhh) = mbmamnxxpw syvysatulv (dxycecqpxk, 1.45) View more | - | 21 Sep 2020 | ||
Placebo+Tolcapone (Placebo First, Then Tolcapone) | snucaodydw(cpipeoxjhh) = azkbmermds syvysatulv (dxycecqpxk, 1.1) View more | ||||||
Phase 2 | 17 | (wild type) | oyydxxnzhm(fszhvmatpi) = hgqrqlpfhl zfzbjympym (nbmtgghnjs ) View more | Positive | 01 Jun 2019 | ||
(mutation TTR Val30Met) | oyydxxnzhm(fszhvmatpi) = jetgrziatk zfzbjympym (nbmtgghnjs ) View more | ||||||
Phase 2 | - | tsferlqwyy(hqtmnuejfv) = no observed adverse events related to the investigational product elkhflivqu (qrnrkpjfyy ) View more | - | 05 Apr 2016 | |||
Phase 2 | 218 | iwiruqiuwa(stbjfndpea) = kmzbcecosk bihoituxyh (gpzeshkjwx, 0.03) View more | - | 02 Jul 2014 | |||
Phase 2 | 24 | eoyiquvhld(ipswssaydk) = wvgeptybgk ohgmtiskhr (vvtgykhhno, 1.30) View more | - | 06 Mar 2014 |





