Drug Type Small molecule drug |
Synonyms AGN-194204, ALRT-4204, IRX 4204 + [3] |
Target |
Mechanism RXRs agonists(Retinoid X receptor agonists) |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC24H32O2 |
InChIKeyBOOOLEGQBVUTKC-NVQSDHBMSA-N |
CAS Registry220619-73-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Plaque psoriasis | Phase 2 | US | 01 Mar 2025 | |
Castration-Resistant Prostatic Cancer | Phase 2 | US | 01 Aug 2011 | |
Non-Small Cell Lung Cancer | Phase 2 | US | - | |
Advanced Lung Non-Small Cell Carcinoma | Phase 1 | US | 01 May 2016 | |
Young onset Parkinson disease | Phase 1 | US | 01 Aug 2014 | |
HER2 Positive Breast Cancer | Phase 1 | US | - | |
Arthritis | Preclinical | US | 15 Aug 2023 | |
Nerve Degeneration | Preclinical | US | 15 Aug 2023 | |
Alzheimer Disease | Preclinical | US | - |
Phase 2 | 38 | iulfkvntzu(lkezfcrkbu) = wlegsjjnzl nazaekwock (rvqbeaslxz, rexqipwhzu - powngcxxxa) View more | - | 14 May 2021 | |||
Phase 2 | 23 | kccxoemarb(uyduawtuvn) = wgdhavligj nbcteyelrq (zbkktrxiob ) | Positive | 20 May 2014 | |||
Not Applicable | - | awndfxnnyo(kwvzwttgey) = significant attenuation of PD-type motor impairments dtaybpjloc (upewtzlavx ) View more | - | 01 Oct 2013 | |||
Placebo |