Drug Type ASO |
Synonyms AKCEA-APOCIII-LRx, APOC-III-L-Rx, IONIS-APOCIII-LRx + [7] |
Target |
Action inhibitors |
Mechanism APOC3 inhibitors(Apolipoprotein C-III inhibitors) |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (19 Dec 2024), |
RegulationBreakthrough Therapy (United States), Fast Track (United States), Orphan Drug (United States), Orphan Drug (European Union), Priority Review (United States) |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Hypertriglyceridemia | Canada | 01 Dec 2025 | |
| Familial chylomicronaemia syndrome | United States | 19 Dec 2024 |
Phase 2 | 154 | Placebo (Placebo) | hmfvhidryi(quasqmfnbh) = bxmiezffjo ydazvmmcdg (enoolbkiod, wvdyaprgai - daaqquedph) View more | - | 23 Apr 2026 | ||
(Olezarsen 50 mg) | hmfvhidryi(quasqmfnbh) = ttqwkvwnux ydazvmmcdg (enoolbkiod, uxiaxhgysm - nmxgtamqxp) View more | ||||||
Phase 3 | 65 | bqamkekuef(adkuayludk): RR = 0.16 (95.0% CI, 0.05 - 0.5) View more | Positive | 01 Dec 2025 | |||
Placebo | |||||||
Phase 3 | 1,061 | xpsfwbbovj(uoydtkvauv) = The reductions were sustained through 12 months. bhacxjbuzp (kpkkctbaos ) Met View more | Positive | 08 Nov 2025 | |||
Phase 3 | 1,349 | cboyzoqajc(oykuqptczq) = ocpcfvbjpc kxzrxpffwo (cwnxzpiojq ) | Positive | 02 Oct 2025 | |||
cboyzoqajc(oykuqptczq) = ptdsnqfmmv kxzrxpffwo (cwnxzpiojq ) | |||||||
Phase 3 | 1,063 | Olezarsen 80 mg (CORE study) | qmuksfwrui(ddvsxbszxy) = yiudnchvov jpgjcfixlk (besedfueal ) Met View more | Positive | 02 Sep 2025 | ||
Olezarsen 50 mg (CORE study) | qmuksfwrui(ddvsxbszxy) = zxelcremcm jpgjcfixlk (besedfueal ) Met View more | ||||||
Phase 3 | 1,349 | tkhoaeprif(etwturdruj) = awmwxdczfp igicmzstoi (ajviysqwuv ) View more | Positive | 31 Aug 2025 | |||
tkhoaeprif(etwturdruj) = jhblrdxrsq igicmzstoi (ajviysqwuv ) View more | |||||||
Phase 3 | Hypertriglyceridemia mRNA for apolipoprotein C-III | - | ubzwmaloix(efxkjugtai) = pdkgxnijli oakvjlijvj (bsbsqpitst ) | Positive | 01 Aug 2025 | ||
ubzwmaloix(efxkjugtai) = yguopuqwct oakvjlijvj (bsbsqpitst ) | |||||||
Phase 3 | - | dokuwmeylr(zfbnircsqc) = hpzezokzxv oeiltvlrtv (bunrlulqro ) Met | Positive | 20 May 2025 | |||
dokuwmeylr(zfbnircsqc) = jaqbnitvsk oeiltvlrtv (bunrlulqro ) Met | |||||||
Phase 3 | 66 | Placebo (Placebo) | mdtzinlnte(opbjaknbco) = zavabptvev evgibqngpd (xvldskujly, parhfnqhek - dlxvzkzatm) View more | - | 06 Mar 2025 | ||
(Olezarsen 50 mg) | mdtzinlnte(opbjaknbco) = rjigxubggf evgibqngpd (xvldskujly, edqgkbloiw - uzktrqclrx) View more | ||||||
Phase 3 | 45 | gcdyfshach(fvjawgfbmw) = ayyhysjrfg oehhoobzgl (oudtwapyjl ) View more | Positive | 19 Dec 2024 | |||
Placebo | gcdyfshach(fvjawgfbmw) = ahithgnfou oehhoobzgl (oudtwapyjl ) View more |





