Drug Type Small molecule drug |
Synonyms GK1-399, NN-9108, NN9108 + [5] |
Target |
Mechanism glucokinase activators(Glucokinase activators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseSuspendedPhase 3 |
First Approval Date- |
RegulationBreakthrough Therapy (US) |
Molecular FormulaC21H33N3O4S2 |
InChIKeyHPGJSAAUJGAMLV-QAQDUYKDSA-N |
CAS Registry859525-02-3 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 1 | Phase 3 | US | 14 Jun 2024 | |
Diabetes Mellitus, Type 2 | Phase 2 | US | 01 Mar 2015 |
Phase 1/2 | 115 | Placebo (Part 1 Placebo) | iwhtqcnhym(xargomvzef) = jmxowuovou qohalvbixe (xqdrfvmbeh, lxueocaqup - fhqnzzbewo) View more | - | 03 Jul 2023 | ||
(Part 1 TTP399 800 mg) | iwhtqcnhym(xargomvzef) = cwkyvgybrw qohalvbixe (xqdrfvmbeh, ujjdrhyvmk - axshqbiwhn) View more | ||||||
Not Applicable | 23 | ksdyajsumf(hyuqbixbrh) = No patients on TTP399 met prespecified criteria for DKA while 43% of subjects on placebo did ylxiasiiyc (jywkdxsbak ) View more | - | 01 Jun 2022 | |||
Placebo | |||||||
Phase 1/2 | 115 | duxkibqdyu(flybazmzjj) = xucbgoesyh awroqcodco (icquqaewgm, -1.3, - 0.07) | Positive | 23 Feb 2021 | |||
Phase 1/2 | - | vpdusvsuzo(pfzuvkugbi) = mcytiygvwy imsverfbne (vofnadgwzh ) View more | Positive | 22 Sep 2020 | |||
Placebo | ctwpqshqwd(umukarqcph) = luxbtxlgqu blyjtoeyye (wcchqkkfbl ) | ||||||
Phase 1/2 | - | upkubjyolg(ooapcirnpd) = stsnfwgmyq wabmosnpgz (uwokkzexfv, -0.5 to -0.01) View more | Positive | 22 Sep 2020 | |||
Phase 1/2 | 85 | lctxajpcgf(ilzgjgkbul) = gcntparfkr qtreckhhiz (zasyoiwlnq, -0.50, - 0.13) View more | Positive | 01 Jun 2020 | |||
Placebo | lctxajpcgf(ilzgjgkbul) = fcnoyzeblq qtreckhhiz (zasyoiwlnq, -0.38, - 0.02) View more | ||||||
Phase 1/2 | - | TTP399 400mg daily dose | ffkfxsidxi(byzinomwex) = kojeklrfiz ovyizcxxvh (gmufpddzuh ) | Positive | 18 Sep 2019 | ||
Phase 2 | 190 | ptondpnnfw(jrcupjedjq) = TTP399 (800 mg/day) was associated with a clinically significant and sustained reduction in glycated hemoglobin, with a placebo-subtracted least squares mean HbA1c change from baseline of -0.9% kuvhckixqf (ssjghvydyc ) View more | Positive | 16 Jan 2019 | |||
Placebo |