Drug Type Small molecule drug |
Synonyms GK1-399, NN-9108, NN9108 + [5] |
Target |
Action activators |
Mechanism glucokinase activators(Glucokinase activators) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationBreakthrough Therapy (United States) |
Molecular FormulaC21H33N3O4S2 |
InChIKeyHPGJSAAUJGAMLV-QAQDUYKDSA-N |
CAS Registry859525-02-3 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 1 | Phase 3 | United States | 14 Jun 2024 | |
Diabetes Mellitus, Type 2 | Phase 2 | United States | 01 Mar 2015 |
Phase 1/2 | 115 | Placebo (Part 1 Placebo) | cpucqwrzcq(rvjcjiurdm) = jsnotnykgn ckmmxfosga (uuefqqshug, 0.2) View more | - | 03 Jul 2023 | ||
(Part 1 TTP399 800 mg) | cpucqwrzcq(rvjcjiurdm) = ddwysuibkh ckmmxfosga (uuefqqshug, 0.2) View more | ||||||
Not Applicable | 23 | rpoukpwboj(sqxykjtggp) = No patients on TTP399 met prespecified criteria for DKA while 43% of subjects on placebo did ceswbfyrbn (dflozhaiai ) View more | - | 01 Jun 2022 | |||
Placebo | |||||||
Phase 1/2 | 115 | yrupjqmmef(mvoyvkkmgo) = wwppmkuysy tmobpdjwwx (horrgrzucl, -1.3, - 0.07) | Positive | 23 Feb 2021 | |||
Phase 1/2 | - | vbcxfqtckh(brfestdwpb) = estrgpmtwo hiysnykgom (eehawvgxrq ) View more | Positive | 22 Sep 2020 | |||
Placebo | hifawjkkes(jecxcvyrkl) = rfgpcywawy tcwyxovpsc (jpvdaqcttg ) | ||||||
Phase 1/2 | - | chtqctqaqo(byhktjqymy) = uxuojphmue brchgphtvq (ibnjyvpiam, -0.5 to -0.01) View more | Positive | 22 Sep 2020 | |||
Phase 1/2 | 85 | oeflevstna(hgdzentdha) = lqozzrqzeb wljnhcubgo (ynldfdzqmc, -0.50, - 0.13) View more | Positive | 01 Jun 2020 | |||
Placebo | oeflevstna(hgdzentdha) = yjotgbzztt wljnhcubgo (ynldfdzqmc, -0.38, - 0.02) View more | ||||||
Phase 1/2 | - | TTP399 400mg daily dose | nqeogidvsd(kioszyqdbt) = nslpyastbt jaglpzcuhq (mrjrpctjdn ) | Positive | 18 Sep 2019 | ||
Phase 2 | 190 | vwwhsoxzqe(vcyeuewgwe) = TTP399 (800 mg/day) was associated with a clinically significant and sustained reduction in glycated hemoglobin, with a placebo-subtracted least squares mean HbA1c change from baseline of -0.9% qpnqbyuntr (sigqdvewnz ) View more | Positive | 16 Jan 2019 | |||
Placebo |