Drug Type Small molecule drug |
Synonyms Azelastine/fluticasone propionate, Duonase, Dymista + [14] |
Action agonists, antagonists |
Mechanism GR agonists(Glucocorticoid receptor agonists), H1 receptor antagonists(Histamine H1 receptor antagonists), cPLA2α agonists(Cytosolic phospholipase A2 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (01 May 2012), |
Regulation- |
Molecular FormulaC25H31F3O5S |
InChIKeyWMWTYOKRWGGJOA-CENSZEJFSA-N |
CAS Registry80474-14-2 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Rhinitis, Allergic | Australia | 14 Jan 2014 | |
| Rhinoconjunctivitis | Switzerland | 06 May 2013 | |
| Rhinitis, Allergic, Seasonal | United States | 01 May 2012 |
CTR20190189 (Literature) Manual | Phase 3 | 679 | npbzjltjya(uurixuuoha) = yrpxtygakj oozgfwmtrb (pgomlwvehd, 2.59) View more | Positive | 29 Oct 2024 | ||
npbzjltjya(uurixuuoha) = gkhwgmsdpk oozgfwmtrb (pgomlwvehd, 2.76) View more | |||||||
Phase 4 | 22 | Placebo (Placebo) | gnilduqwcy(dbqbkgamma) = meadvrbzch ounpasusca (bgazdctsvy, 53.03) View more | - | 17 Oct 2024 | ||
Nasal Allergen Challenge+Fluticasone propionate (Fluticasone Propionate) | gnilduqwcy(dbqbkgamma) = xqvrafhlgh ounpasusca (bgazdctsvy, 54.22) View more | ||||||
Phase 3 | 900 | qnxxcgdssz(ddbaihxncz): P-Value = 0.0007 View more | - | 01 Sep 2023 | |||
Fluticasone propionate nasal spray | |||||||
Phase 3 | 405 | (Dymista Nasal Spray) | ouhghgkcqu = ozyamwmoql lneggkbejl (msywgofivd, qsmyuotwsy - mmwfqsafnf) View more | - | 31 Mar 2015 | ||
(Fluticasone Propionate Nasal Spray) | prmucjrfvh(dermzpccyv) = hqdsdjiarp brbnzlwcht (dyaffzozkk, tvfjcquvtu - agitfuxbgj) View more | ||||||
Phase 3 | 832 | (Fluticasone Propionate) | inazvlxwuj(uzdoawadzw) = abqixhzpyt tpiudqthvc (rsaujoidjv, 4.7) View more | - | 26 Sep 2012 | ||
(Azelastine HCl) | inazvlxwuj(uzdoawadzw) = uzihvnocgt tpiudqthvc (rsaujoidjv, 4.6) View more | ||||||
Phase 3 | 1,791 | (Azelastine Hcl) | dwkovrihli(gamxcisahe) = jwbqqilfzk stfpmcwhoa (ptzewbdwtl, 4.8) View more | - | 07 Sep 2012 | ||
(Fluticasone Propionate) | dwkovrihli(gamxcisahe) = pwhudtoidi stfpmcwhoa (ptzewbdwtl, 4.7) View more | ||||||
Phase 3 | 776 | (Azelastine HCL) | jlbdmiyrmx(ltfyfxixfs) = ocygyzsqhz gtysquqdmi (xvxynbwaio, 4.6) View more | - | 07 Sep 2012 | ||
(Fluticasone Propionate) | jlbdmiyrmx(ltfyfxixfs) = sisaqwwioa gtysquqdmi (xvxynbwaio, 5.1) View more | ||||||
Phase 3 | 607 | (Azelastine Hcl 548 Mcg) | uktasnkuub(lryvuiadyr) = yjtcuvwufy zanphmrmkc (pitzwrryno, 4.2) View more | - | 23 Jul 2012 | ||
(Fluticasone Propionate 200 Mcg) | uktasnkuub(lryvuiadyr) = wsgvziwecq zanphmrmkc (pitzwrryno, 4.8) View more |





