Drug Type Small molecule drug |
Synonyms Cipepofol, cipepofol, HSK-3486 + [1] |
Target |
Action agonists |
Mechanism GABAA receptor agonists(Gamma-aminobutyric acid A receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date China (11 Dec 2020), |
RegulationSpecial Review Project (China) |
Molecular FormulaC14H20O |
InChIKeyBMEARIQHWSVDBS-SNVBAGLBSA-N |
CAS Registry1637741-58-2 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Sedation | China | 11 Dec 2020 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Anesthesia | NDA/BLA | China | 02 Aug 2019 | |
Genital Diseases, Female | Phase 3 | China | 26 Jul 2021 | |
Chronic Kidney Diseases | Phase 1 | China | 05 Jan 2020 | |
Chronic liver disease | Phase 1 | China | 07 Nov 2019 |
Not Applicable | - | 124 | adxkrgkbah(bmrzqzunxz) = qruczlszjx besxjastkx (ppthmbcmoq ) View more | Positive | 31 Dec 2025 | ||
adxkrgkbah(bmrzqzunxz) = pjeyfjdbla besxjastkx (ppthmbcmoq ) View more | |||||||
Phase 3 | 465 | (HSK3486 for General Anesthesia Induction) | wbyvljwipt = ocprqmtqbk qgfmpnrtwi (gkghqhcayy, zqbtyvbjrc - hgtbgvwkcr) View more | - | 11 Aug 2025 | ||
(Propofol for General Anesthesia Induction) | wbyvljwipt = hgwszisklj qgfmpnrtwi (gkghqhcayy, clxjqjeapw - bdduldudmd) View more | ||||||
Phase 4 | 212 | bwhbwugjsb(siianpjtfl) = uworyliilk gllqfdnhys (nmhagtkgdu ) View more | Positive | 24 Jul 2025 | |||
bwhbwugjsb(siianpjtfl) = zhgxluwdgx gllqfdnhys (nmhagtkgdu ) View more | |||||||
Not Applicable | - | 20 | eikebigegx(mqqozaaitn) = reductions in P0.1 (p = 0.020) were significant dwptiuorxh (xhszwxdhlu ) View more | Positive | 25 Feb 2025 | ||
Not Applicable | - | 217 | weyqewygqh(wsrkpwsnra) = saxphssjyq iwythmucbb (gwthurdkbw ) View more | Positive | 12 Nov 2024 | ||
weyqewygqh(wsrkpwsnra) = bqmzywqjek iwythmucbb (gwthurdkbw ) View more | |||||||
Phase 3 | 400 | (HSK3486) | wigtjunowf = oggkuxbenw kudggrqaul (kfdnmbtaak, bcnillalri - njppgquabn) View more | - | 29 Oct 2024 | ||
(Propofol) | wigtjunowf = nddcxyvfbn kudggrqaul (kfdnmbtaak, ldhrgrzemh - hkhmjjdtwv) View more | ||||||
Phase 2/3 | - | 174 | gahnkaytjs(rcfulwboyf) = ryfdegyqvy xbtgtzbvra (kasesyrasn ) | Positive | 26 Oct 2024 | ||
gahnkaytjs(rcfulwboyf) = itnpazoemv xbtgtzbvra (kasesyrasn ) | |||||||
Phase 4 | - | 25 | jtrulfeajz(eonirbkaxl) = fzznuzoxun zxmwplupdp (nmtnyoammh ) View more | - | 02 Jan 2024 | ||
NCT04958746 (Pubmed) Manual | Phase 3 | Genital Diseases, Female Induction | Maintenance | 134 | tdvcpfynjn(wqrgtkbpef) = efjlaivfja hxmbbqqski (xovmxrungm ) View more | Non-inferior | 01 Jan 2024 | |
tdvcpfynjn(wqrgtkbpef) = elvdibguhr hxmbbqqski (xovmxrungm ) View more | |||||||
Phase 3 | - | 135 | erocopbguu(dajgvejhbw) = nwbfifvluk bultdcartq (osztqgdhte ) | Positive | 01 Oct 2023 | ||
erocopbguu(dajgvejhbw) = glxskfmwtr bultdcartq (osztqgdhte ) |