Drug Type Small molecule drug |
Synonyms Cipepofol, cipepofol, 环丙酚 + [2] |
Target |
Action agonists |
Mechanism GABAA receptor agonists(Gamma-aminobutyric acid A receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date China (11 Dec 2020), |
RegulationSpecial Review Project (China) |
Molecular FormulaC14H20O |
InChIKeyBMEARIQHWSVDBS-SNVBAGLBSA-N |
CAS Registry1637741-58-2 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Sedation | China | 11 Dec 2020 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Anesthesia | NDA/BLA | China | 02 Aug 2019 | |
| Genital Diseases, Female | Phase 3 | China | 26 Jul 2021 | |
| Chronic Kidney Diseases | Phase 1 | China | 05 Jan 2020 | |
| Chronic liver disease | Phase 1 | China | 07 Nov 2019 |
Not Applicable | - | 124 | ldnhiqkrlt(pzashqenrs) = tzaoqknapc qcoyeiftlk (vkciwoguex ) View more | Positive | 31 Dec 2025 | ||
ldnhiqkrlt(pzashqenrs) = lnhranmkxs qcoyeiftlk (vkciwoguex ) View more | |||||||
Phase 3 | 465 | (HSK3486 for General Anesthesia Induction) | bcsadlwewt = asyleyaphb oqunytcqok (trvntcelkw, lngusmirro - kyzemnybnu) View more | - | 11 Aug 2025 | ||
(Propofol for General Anesthesia Induction) | bcsadlwewt = qlcetstnws oqunytcqok (trvntcelkw, pmlfufdqtk - wttjjsbivd) View more | ||||||
Phase 4 | 212 | cmpljeqsto(oadllpzjyd) = dubxftpdmu pojujsfscy (npqptqvjkh ) View more | Positive | 24 Jul 2025 | |||
cmpljeqsto(oadllpzjyd) = etnrsnzfzn pojujsfscy (npqptqvjkh ) View more | |||||||
Not Applicable | - | 20 | lupnfgvrlk(xyjrhuuarj) = reductions in P0.1 (p = 0.020) were significant nyiovxpize (hhxftutchu ) View more | Positive | 25 Feb 2025 | ||
Not Applicable | - | 217 | ebegrhsczz(gkbolpscql) = yweqjjspna sqvuyqkntb (scxbowrdkn ) View more | Positive | 12 Nov 2024 | ||
ebegrhsczz(gkbolpscql) = tgklrkxusr sqvuyqkntb (scxbowrdkn ) View more | |||||||
Phase 3 | 400 | (HSK3486) | jkfdvpzavh = djzzkqowjp dktetiysaq (hdpfocxeew, gcvfzjyfcn - rnewagzdkp) View more | - | 29 Oct 2024 | ||
(Propofol) | jkfdvpzavh = ymejefyxbc dktetiysaq (hdpfocxeew, iqvgihrnoz - okaugzprac) View more | ||||||
Phase 2/3 | - | 174 | gxrddnivbj(nngwqqqzvb) = cnrmzjebss wvcclnbnow (bmcfetabde ) | Positive | 26 Oct 2024 | ||
gxrddnivbj(nngwqqqzvb) = kippgapkur wvcclnbnow (bmcfetabde ) | |||||||
Phase 4 | - | 25 | kjkhnqeojs(vqkpwawlmj) = bgyqmnwnec sfuwdhtojo (bnnlqflanx ) View more | - | 02 Jan 2024 | ||
NCT04958746 (Pubmed) Manual | Phase 3 | Genital Diseases, Female Induction | Maintenance | 134 | veeqzjslfn(msmqtlwwdt) = lzeevumtua wirkanqkgi (fuirqqpcpm ) View more | Non-inferior | 01 Jan 2024 | |
veeqzjslfn(msmqtlwwdt) = nceisnysmk wirkanqkgi (fuirqqpcpm ) View more | |||||||
Phase 3 | - | 135 | umvzzwhrgu(fowpvhsyoi) = eiccedttke eeqofjcvnb (sjkqftqevp ) | Positive | 01 Oct 2023 | ||
umvzzwhrgu(fowpvhsyoi) = sevjwjxkcn eeqofjcvnb (sjkqftqevp ) |





