| Drug Type Monoclonal antibody | 
| Synonyms Anti-GM2 humanised antibody (Kyowa Kirin), BIW 8962, BIW-8962 | 
| Target | 
| Action inhibitors | 
| Mechanism GM2(ganglioside M2) inhibitors, ADCC(Antibody-dependent cell-mediated cytotoxicity (ADCC) effects) | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseDiscontinuedPhase 1/2 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Mesothelioma | Phase 2 | United States  | 01 Jul 2013 | |
| Non-Small Cell Lung Cancer | Phase 2 | United States  | 01 Jul 2013 | |
| Recurrent lung cancer | Phase 2 | United States  | 01 Jul 2013 | |
| Recurrent Lung Small Cell Carcinoma | Phase 2 | United States  | 01 Jul 2013 | |
| Plasma Cell Leukemia | Phase 1 | United States  | 01 Oct 2008 | |
| Multiple Myeloma | Preclinical | Japan  | 16 Nov 2008 | 
| Not Applicable | - | gizztxmiyq(hmmnuwunfo) = vrrgkxnzxm lbrszezecy (hzhtlibbob, 0.1% - 24.9%) View more | Negative | 16 Oct 2017 | |||
| NCT00775502 (Pubmed) Manual | Phase 1 | 23 | qwexeesvze(hplaqicitl) = 2 events (atrial thrombosis + cardiomyopathy and chest pain, respectively) dvmvzhgokg (rdvulkhscf ) View more | Negative | 01 Jan 2016 | 






