| Drug Type Autologous CAR-T | 
| Synonyms CRCSP CAR-T cells, GCC19CART, ICTCAR-CRC + [2] | 
| Target | 
| Action modulators | 
| Mechanism GC-C modulators(Heat-stable enterotoxin receptor modulators), Gene transference(Gene transference), T lymphocyte replacements | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePhase 1 | 
| First Approval Date- | 
| RegulationFast Track (United States) | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Colorectal Cancer | Phase 1 | United States  | 01 Aug 2022 | |
| Metastatic Colorectal Carcinoma | Phase 1 | United States  | 01 Aug 2022 | 
| Phase 1 | 9 | GCC19CART dose level 1 (1x10^6 cells/kg) | lonliwfdhh(goniiwwpwz) = and died from fungal sepsis 48 days post-infusion qjekylwacg (hmcejgkxle ) | Positive | 23 Jan 2025 | ||
| GCC19CART dose level 2 (2x10^6 cells/kg) | |||||||
| Phase 1 | 15 | mbdfjjomgg(mqqrwjyfcn) = GCC19CART was safe and tolerable in heavily pretreated patients with mCRC and is the first CAR T-cell therapy known to produce objective clinical activity in refractory cancer. daelbiuivb (vmfuxsoisa ) | Positive | 19 Sep 2024 | |||
| Phase 1 | 21 | lzdsuahovv(qpdisszhnp) = The most common adverse events were cytokine release syndrome (CRS) in 21/21 subjects (Grade 1 19/21 (90.48%) or Grade 2 2/21 (9.52%)) and diarrhea in 21/21 subjects (Grade 1 6/21 (28.57%) Grade 2 5/21 (23.81%) Grade 3 9/21 (42.86%) or Grade 4 1/21 (4.76%)). fhfbclpnht (twehcaufko ) | Positive | 22 Oct 2023 | |||
| Phase 1 | 21 | annmdfurug(kkawmtquey) = roycgxlpfo jryvklshnv (kwamtbuaok ) View more | Positive | 31 May 2023 | |||
| GCC19CART (dose level 1 (1x106 cells/kg)) | fbrxwpzylg(wupoiljmyj) = ncwgbnmqqw myemjqvzoc (untucavmrr ) View more | ||||||
| Phase 1 | 21 | woedyvhkik(cynkktzbot) = Grade 1 19/21 (90.48%) or Grade 2 2/21 (9.52%) irbxyeyeuc (vtyrurdumr ) View more | - | 04 Apr 2023 | |||
| Not Applicable | Colorectal Cancer anti-GCC | 7 | coupledCAR TM Technology (CoupledCAR T cells) | fgwrqqcuyb(jzbbmjtjbk) = ckfcagbrez xhpamilhva (kzyrxhkryd ) View more | Positive | 27 Apr 2021 | 





