Drug Type Monoclonal antibody |
Synonyms CD155 checkpoint inhibitor(Nectin Therapeutics/Northern Biologics), CD155 monoclonal antibodies(Nectin Therapeutics), PVR checkpoint inhibitor(Nectin Therapeutics/Northern Biologics) + [2] |
Target |
Mechanism PVR inhibitors(CD155 Antigen inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization Nectin Therapeutics Ltd.Startup |
Active Organization Nectin Therapeutics Ltd.Startup |
Inactive Organization Northern Biologics, Inc.Startup |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
Start Date01 Sep 2022 |
Sponsor / Collaborator Nectin Therapeutics Ltd.Startup [+1] |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Solid tumor | Phase 3 | CA | Northern Biologics, Inc.Startup | - |
Locally Advanced Malignant Solid Neoplasm | Phase 1 | US | Nectin Therapeutics Ltd.Startup | 01 Sep 2022 |
Locally Advanced Malignant Solid Neoplasm | Phase 1 | IL | Nectin Therapeutics Ltd.Startup | 01 Sep 2022 |
Neoplasm Metastasis | Phase 1 | IL | Nectin Therapeutics Ltd.Startup | 01 Sep 2022 |
Neoplasm Metastasis | Phase 1 | US | Nectin Therapeutics Ltd.Startup | 01 Sep 2022 |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
Not Applicable | 94 | (sxwqiwhjgm) = oikrvpxhph iwvjbbsgag (inetpqwdws ) | - | 23 Oct 2023 | |||
(sxwqiwhjgm) = icqarshqpg iwvjbbsgag (inetpqwdws ) |