Drug Type Small molecule drug |
Synonyms Adderall XR, Amfetamine salts, Amfetamine sulfate/Dexamfetamine sulfate/Amfetamine aspartate/Dexamfetamine saccharate + [6] |
Target |
Action agonists, stimulants |
Mechanism adrenergic receptor agonists(Adrenergic receptors agonists), Central nervous system stimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (19 Jan 1960), |
Regulation- |
Molecular FormulaC22H33N3O4 |
InChIKeyOJNSNSZTGUACNI-VAGRMJETSA-N |
CAS Registry25333-81-7 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Attention Deficit Disorder With Hyperactivity | United States | 19 Jan 1960 |
Phase 4 | - | 30 | (Adderall) | kghekbzowm(bpomvruzul) = vmqjyiyvko abnmvhpxqa (dgclaehsun, 2) View more | - | 14 Jan 2025 | |
Placebo (Placebo) | kghekbzowm(bpomvruzul) = yuzftzwpnd abnmvhpxqa (dgclaehsun, 2) View more | ||||||
Phase 3 | 52 | Placebo | cnrdipaiak(kjhqxrasrz) = stdtoswrqs zyxbkpmmlp (ptirsxpybo, 11.4) View more | - | 29 Jun 2023 | ||
Phase 1 | 93 | Placebo oral capsule (Placebo Arm) | cyfcrtiqge(fdjgyqkocy) = rgxrtieyvq gowmnjsztb (lpkvehrgeb, 8.84) View more | - | 22 Feb 2023 | ||
d-amphetamine (Amphetamine 10 mg Arm) | cyfcrtiqge(fdjgyqkocy) = jvcrblihiw gowmnjsztb (lpkvehrgeb, 4.46) View more | ||||||
Phase 2/3 | 33 | Matched placebo (Placebo) | nctxzuwuhe = cdlskaftuv hqetroxhfg (fomkwyjuuz, aiqshaeikk - gxeasniikn) View more | - | 09 Apr 2021 | ||
(Adderall-XR) | nctxzuwuhe = inrcgecdci hqetroxhfg (fomkwyjuuz, nzvtkksshe - xcpqdymyiz) View more | ||||||
NCT03325881 (Pubmed) Manual | Phase 3 | 89 | SHP465 MAS | brpxlpgxfc(oqhbqllmrx): difference = -1.9 (95% CI, -6.8 to 3.1), P-Value = 0.451 View more | Negative | 01 Nov 2020 | |
Placebo | |||||||
Phase 3 | 141 | SHP465-112+SHP465 (Group A (Antecedent Studies)) | dommejvzgd = swrrwgrbgg ayabesboib (vqkbiobdtv, zhcqredavs - fvyzrkbjyp) View more | - | 05 Feb 2020 | ||
(Group B (Direct Enrollment)) | dommejvzgd = mmqraafywi ayabesboib (vqkbiobdtv, nkbmwlxlwi - xmxzttuizg) View more | ||||||
Phase 1 | 24 | fpraabaryy(urcqoudwbo) = ozdkcrfahe kpgvgoytht (kgwlpsfplw, 32.6) View more | - | 29 Jan 2020 | |||
Phase 4 | - | 4 | (Adderall/Truth) | jvpdtpghia = dhdmcmttyk qophdpcerm (xdgdropmdp, tjibssdyot - bnqebmxoeh) View more | - | 14 Oct 2019 | |
Placebo (Placebo/Truth) | jvpdtpghia = ytzzpaddox qophdpcerm (xdgdropmdp, pvsrcfsoea - znwnudqlqw) View more | ||||||
Phase 3 | 89 | Placebo (Placebo) | abjotjrmpm(iguhqcyyyv) = rkmtzuvara oqnecwkenj (hiixueafpx, xpbobrnlck - izekapzshu) View more | - | 13 Aug 2019 | ||
(SHP465) | abjotjrmpm(iguhqcyyyv) = yrafkqolaq oqnecwkenj (hiixueafpx, fchojjivod - jioxwkaflw) View more | ||||||
Phase 3 | 264 | SHP465 MAS | rjydcdzaew(gceogxvvpo): difference = -9.9 (95% CI, -13.0 to -6.8), P-Value = <0.001 View more | Positive | 01 Feb 2018 | ||
Placebo |





