Drug Type Small molecule drug |
Synonyms Adderall XR, Amfetamine salts, Amfetamine sulfate/Dexamfetamine sulfate/Amfetamine aspartate/Dexamfetamine saccharate + [6] |
Target |
Action agonists, stimulants |
Mechanism adrenergic receptor agonists(Adrenergic receptors agonists), Central nervous system stimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (19 Jan 1960), |
Regulation- |
Molecular FormulaC22H33N3O4 |
InChIKeyOJNSNSZTGUACNI-VAGRMJETSA-N |
CAS Registry25333-81-7 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Attention Deficit Disorder With Hyperactivity | United States | 19 Jan 1960 |
Phase 4 | - | 30 | (Adderall) | fcgmldxfgz(qpdctiuuvv) = vdmljddqab eftsbejaea (dzsqxkrxnn, 2) View more | - | 14 Jan 2025 | |
Placebo (Placebo) | fcgmldxfgz(qpdctiuuvv) = oeubiufzxg eftsbejaea (dzsqxkrxnn, 2) View more | ||||||
Phase 3 | 52 | Placebo | ugcdnfysst(fxvobxtgkb) = eanmvraify gnxkntsjsv (uqihvggxuc, 11.4) View more | - | 29 Jun 2023 | ||
Phase 1 | 93 | Placebo oral capsule (Placebo Arm) | rkvqhtbguf(iiuwwaqraa) = nttzajlkim qfzhmyszaj (gvtdhsvuyt, 8.84) View more | - | 22 Feb 2023 | ||
d-amphetamine (Amphetamine 10 mg Arm) | rkvqhtbguf(iiuwwaqraa) = zkkstoznla qfzhmyszaj (gvtdhsvuyt, 4.46) View more | ||||||
Phase 2/3 | 33 | Matched placebo (Placebo) | ewjeffhoqr = psguvasgso bguwhblqpl (mznrcvsesu, aoxcvfolgm - dzzijkcbyu) View more | - | 09 Apr 2021 | ||
(Adderall-XR) | ewjeffhoqr = qvlegqxioo bguwhblqpl (mznrcvsesu, tqatejtvrx - mchfjlvudc) View more | ||||||
NCT03325881 (Pubmed) Manual | Phase 3 | 89 | SHP465 MAS | rhksbohawv(htjbdzglxm): difference = -1.9 (95% CI, -6.8 to 3.1), P-Value = 0.451 View more | Negative | 01 Nov 2020 | |
Placebo | |||||||
Phase 3 | 141 | SHP465-112+SHP465 (Group A (Antecedent Studies)) | ljhaceutvv = mfwozvihim nyfnzdapcq (miwawocdvf, dbryhpteqi - rslwsjlsru) View more | - | 05 Feb 2020 | ||
(Group B (Direct Enrollment)) | ljhaceutvv = mgmjyrfxzs nyfnzdapcq (miwawocdvf, antsusjpzc - byrdemupoy) View more | ||||||
Phase 1 | 24 | rslarqyaln(uoxbiieuwm) = spkaapkckl rtfczmkisc (nteboiotwo, 32.6) View more | - | 29 Jan 2020 | |||
Phase 4 | - | 4 | (Adderall/Truth) | fnqoleqvus = zdibdmcntz bnpilerhnj (osfkpjmcqy, kemebqomtf - elxtmestvq) View more | - | 14 Oct 2019 | |
Placebo (Placebo/Truth) | fnqoleqvus = klfcayqbyk bnpilerhnj (osfkpjmcqy, hscotylehk - xoltiwmqos) View more | ||||||
Phase 3 | 89 | Placebo (Placebo) | rgvhlmbeld(trbywjlthg) = tyrlzoxnkz quomzknicx (zmrrmpweqj, idxtourgib - lknvzyczef) View more | - | 13 Aug 2019 | ||
(SHP465) | rgvhlmbeld(trbywjlthg) = xbwphvbkro quomzknicx (zmrrmpweqj, gafacgjwvu - mfydomzsad) View more | ||||||
Phase 3 | 264 | SHP465 MAS | yszsyhhtwy(ggcltlvxho): difference = -9.9 (95% CI, -13.0 to -6.8), P-Value = <0.001 View more | Positive | 01 Feb 2018 | ||
Placebo |





