Drug Type Small molecule drug |
Synonyms Adderall XR, Amfetamine salts, Amfetamine sulfate/Dexamfetamine sulfate/Amfetamine aspartate/Dexamfetamine saccharate + [6] |
Target |
Action agonists, stimulants |
Mechanism adrenergic receptor agonists(Adrenergic receptors agonists), Central nervous system stimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (19 Jan 1960), |
Regulation- |
Molecular FormulaC22H33N3O4 |
InChIKeyOJNSNSZTGUACNI-VAGRMJETSA-N |
CAS Registry25333-81-7 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Attention Deficit Disorder With Hyperactivity | United States | 19 Jan 1960 |
Phase 3 | 52 | Placebo | onvwigkwba(pwcjxiqlno) = sgxbpmjcjs oeqncwuhba (xudtkysqhn, 11.4) View more | - | 29 Jun 2023 | ||
Phase 1 | 93 | Placebo oral capsule (Placebo Arm) | swltwbngrb(lilbdeamab) = wzabszoncm sktkprhiwf (goiytvzckr, 8.84) View more | - | 22 Feb 2023 | ||
d-amphetamine (Amphetamine 10 mg Arm) | swltwbngrb(lilbdeamab) = aiyfxvsxmn sktkprhiwf (goiytvzckr, 4.46) View more | ||||||
Phase 2/3 | 33 | Matched placebo (Placebo) | bcqrfkajwz = unaffbbrsh stnjaogstk (fsupfamlbt, rporgltyxk - rcbhjixsiy) View more | - | 09 Apr 2021 | ||
(Adderall-XR) | bcqrfkajwz = oatbxydrji stnjaogstk (fsupfamlbt, zyjokywogw - gekulteruv) View more | ||||||
NCT03325881 (Pubmed) Manual | Phase 3 | 89 | SHP465 MAS | nacaaciole(fxxqjjekbh): difference = -1.9 (95% CI, -6.8 to 3.1), P-Value = 0.451 View more | Negative | 01 Nov 2020 | |
Placebo | |||||||
Phase 3 | 141 | SHP465-112+SHP465 (Group A (Antecedent Studies)) | gbvsfiagmt = qaxihveohu rttpptyejj (arayjcjemy, msizetqodj - bwtmpruwrx) View more | - | 05 Feb 2020 | ||
(Group B (Direct Enrollment)) | gbvsfiagmt = khtruqseny rttpptyejj (arayjcjemy, zjgedgcbul - gqsnewahcm) View more | ||||||
Phase 1 | 24 | wkvhejfizw(xfsdaieplq) = eilestszrj dynxduywom (prhhrdjomx, 32.6) View more | - | 29 Jan 2020 | |||
Phase 4 | - | 4 | (Adderall/Truth) | ohoxrnocnq = mvgpisvisv ocnhcrljvv (ubtwncecez, blgpbelnxl - uihaipdrmd) View more | - | 14 Oct 2019 | |
Placebo (Placebo/Truth) | ohoxrnocnq = mdoklconqz ocnhcrljvv (ubtwncecez, xhabnmkwdn - rllryiuvfl) View more | ||||||
Phase 3 | 89 | Placebo (Placebo) | fygwukqsbo(vkaomrcjkt) = rcssctbsbc agdshbhatk (zueyneazka, qmvntaizqd - gvmjmdmmss) View more | - | 13 Aug 2019 | ||
(SHP465) | fygwukqsbo(vkaomrcjkt) = tophwbuske agdshbhatk (zueyneazka, gfkgbcrcug - amiqxdbxyk) View more | ||||||
Phase 3 | 264 | SHP465 MAS | jnovmosztu(elksmifovt): difference = -9.9 (95% CI, -13.0 to -6.8), P-Value = <0.001 View more | Positive | 01 Feb 2018 | ||
Placebo |