Drug Type ASO |
Synonyms RO 7062931, RO-7062931 |
Target- |
Action inhibitors |
Mechanism RNA interference, Virus replication inhibitors |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hepatitis B, Chronic | Phase 1 | United States | 06 Feb 2017 | |
| Hepatitis B, Chronic | Phase 1 | Australia | 06 Feb 2017 | |
| Hepatitis B, Chronic | Phase 1 | Hong Kong | 06 Feb 2017 | |
| Hepatitis B, Chronic | Phase 1 | New Zealand | 06 Feb 2017 | |
| Hepatitis B, Chronic | Phase 1 | Singapore | 06 Feb 2017 | |
| Hepatitis B, Chronic | Phase 1 | Taiwan Province | 06 Feb 2017 | |
| Hepatitis B, Chronic | Phase 1 | Thailand | 06 Feb 2017 | |
| Hepatitis B | IND Application | China | 20 Apr 2017 |
Phase 1 | 119 | vvdfwavlkw(yuiufeufmz) = The majority of adverse events (AEs) reported were mild in intensity xfwqcajzsa (nvunetaqbn ) View more | - | 26 May 2021 | |||
Phase 1 | - | 41 | Placebo+RO7062931 (RO7062931 0.3mg/kg) | iyuemqtpch = ckrbwqvddr mgroqdrovj (idvnmcxstd, wsczghbtuj - kbiyfrcuoq) View more | - | 03 Aug 2020 | |
Placebo+RO7062931 (RO7062931 1.0mg/kg) | iyuemqtpch = ivjbawcfmw mgroqdrovj (idvnmcxstd, zvlzjfxxky - xbtkkxiwil) View more |





