Drug Type Chemical drugs |
Synonyms alpha- Crocin |
Target |
Mechanism Hormone sensitive lipase inhibitors, Lipid peroxidation inhibitors |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC44H64O24 |
InChIKeySEBIKDIMAPSUBY-RTJKDTQDSA-N |
CAS Registry42553-65-1 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Lipid Metabolism Disorders | Preclinical | - | - | |
Lipid Metabolism Disorders | Preclinical | - | - | |
Lipid Metabolism Disorders | Preclinical | - | - | |
Malaria | Preclinical | - | - | |
Malaria | Preclinical | - | - | |
Malaria | Preclinical | - | - | |
Stroke | Preclinical | - | - | |
Stroke | Preclinical | - | - | |
Stroke | Preclinical | - | - |
Phase 2 | 59 | (armyrgcwrl) = ztebztybve qrhpbzbddm (cxljjcpynq ) View more | Negative | 01 Jul 2023 | |||
Placebo | (armyrgcwrl) = lqbcsvtawo qrhpbzbddm (cxljjcpynq ) View more | ||||||
Phase 2/3 | Breast Cancer Her2/neu positive | triple-negative | - | apsdvexjyi(xlrwxmxjqp) = wyvmyxcmll iwqphrmcbv (edozyijsit ) | - | 16 Sep 2021 | ||
Placebo | apsdvexjyi(xlrwxmxjqp) = phsroaemzh iwqphrmcbv (edozyijsit ) | ||||||
Not Applicable | - | - | gxdqrupkok(udehvnbuvc) = oxzgeyxvvh oyhvbbnitj (elmizbkiim ) View more | Positive | 26 Feb 2015 | ||
dslosznhoz(siayxbhmfq) = wsmlcsshlz agfgeuurku (rcfbugfaap ) |