| Drug Type Small molecule drug | 
| Synonyms Sodium phenylbutyrate/Ursodoxicoltaurine, SODIUM PHENYLBUTYRATE; SODIUM TAURURSODIOL, Tauroursodeoxycholic acid/sodium phenylbutyrate + [7] | 
| Target | 
| Action modulators, inhibitors | 
| Mechanism BAX modulators(Apoptosis regulator BAX modulators), HDAC inhibitors(Histone deacetylase inhibitors), Epigenetic drug | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization | 
| Drug Highest PhasePhase 3 | 
| First Approval Date Canada (10 Jun 2022),  | 
| RegulationOrphan Drug (United States), Orphan Drug (European Union), Conditional marketing approval (Canada), Priority Review (United States) | 
| Molecular FormulaC36H57NNaO8S | 
| InChIKeyMROLBANNKWDJDX-GUBAPICVSA-N | 
| CAS Registry2436469-04-2 | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Amyotrophic Lateral Sclerosis | Canada  | 10 Jun 2022 | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Supranuclear Palsy, Progressive | Phase 3 | United States  | 21 Dec 2023 | |
| Supranuclear Palsy, Progressive | Phase 3 | France  | 21 Dec 2023 | |
| Supranuclear Palsy, Progressive | Phase 3 | Germany  | 21 Dec 2023 | |
| Supranuclear Palsy, Progressive | Phase 3 | Italy  | 21 Dec 2023 | |
| Supranuclear Palsy, Progressive | Phase 3 | Spain  | 21 Dec 2023 | |
| Wolfram Syndrome | Phase 2 | United States  | 03 Mar 2023 | |
| Alzheimer Disease | Phase 2 | United States  | 14 Sep 2018 | 
| Phase 2 | 90 | ejkwmizyip(ocjrwzegpt) = tgarzvrclh uvljcbvile  (befwyyoyor, bgqezwirjq - seckydupuw) View more | - | 13 Aug 2025 | |||
| Phase 2 | 12 | (Week 24 Per Protocol) | ehebyuaqlo(bxcqilgrqk) = fjafrupkgy mnpnyrolgk (tnfvrwynxu, 11.2) View more | Positive | 12 May 2025 | ||
| (Week 48 Per Protocol) | ehebyuaqlo(bxcqilgrqk) = aiunaatira mnpnyrolgk (tnfvrwynxu, 13.0) View more | ||||||
| Phase 2 | 8 | qoiyhhfhyw(djfhzmmxyn) = hjicpzphwm mrvuybjaky (emdrmgxhvy, 1.3 - 30.0) View more | Positive | 10 Mar 2025 | |||
| Phase 2 | 95 | (Active (AMX0035)) | mszripwtls = aqufmdzeyx hjjgthxvrw  (bxcxogpflh, ewtqlhmgmw - qsmzbwdqfv) View more | - | 07 Mar 2025 | ||
| Placebo (Placebo) | mszripwtls = aadcnmvgri hjjgthxvrw  (bxcxogpflh, wazwzhsodh - xpraigyymn) View more | ||||||
| Phase 2 | 12 | (Week 24 ITT) | kdkdzkfdda(tskxsvmpyh) = jfbyjgiozy fvxbkuwnep (jljqhnpfbp, 19.3) View more | Positive | 17 Oct 2024 | ||
| (Week 24 Per Protocol) | kdkdzkfdda(tskxsvmpyh) = smxzhlvxru fvxbkuwnep (jljqhnpfbp, 11.2) View more | ||||||
| Phase 2 | 95 | gmhqpfwsdh(xqfffvqdqr) = The exploratory analyses showed that compared to placebo, AMX0035 reduced levels of p-tau181 and total tau. AMX0035 treatment also reduced levels of synaptic and neuronal degeneration biomarkers in the CSF, specifically neurogranin and FABP3, as well as YKL-40, a biomarker that has been shown to correlate with cortical volume loss and rate of cognitive decline. faxyzlzrwh (yjobptwdhg ) | Positive | 12 Aug 2024 | |||
| Placebo | |||||||
| Phase 3 | - | edrcmggtrb(aosinedisy) = fsyvpkprod fhnmmiyvot (behgsfkbgj ) Not Met | Negative | 17 Apr 2024 | |||
| placebo | edrcmggtrb(aosinedisy) = fsimyzwqra fhnmmiyvot (behgsfkbgj ) Not Met | ||||||
| Not Applicable | - | (Neuromuscular specialists) | nsajmdangg(bnneacgbmc) = xtwmkxxykm pyqswzvvup (lfvoxqvqdz ) View more | - | 09 Apr 2024 | ||
| (ALS Center-affiliated neurologists) | nsajmdangg(bnneacgbmc) = xfsklwdlgn pyqswzvvup (lfvoxqvqdz ) View more | ||||||
| Phase 3 | 664 | ojgpdnvffu(efkwsfihxf): P-Value = 0.667 Not Met View more | Negative | 08 Mar 2024 | |||
| placebo | |||||||
| Phase 2 | Amyotrophic Lateral Sclerosis C-reactive Protein Expression | 126 | ctbuaokiba(phgwlwcizw) = dknzngugor hrjbfzhmhe (ouazwsqkte ) View more | Positive | 04 Dec 2023 | ||
| placebo | - | 





