Drug Type Small molecule drug |
Synonyms Pavinetant (USAN/INN), AZ-12472520, AZD2624 + [2] |
Target |
Action antagonists |
Mechanism NK3 antagonists(Neurokinin 3 receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC26H25N3O3S |
InChIKeyQYTBBBAHNIWFOD-NRFANRHFSA-N |
CAS Registry941690-55-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D11345 | Pavinetant | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Polycystic Ovary Syndrome | Phase 2 | United States | 01 Jun 2013 | |
| Polycystic Ovary Syndrome | Phase 2 | Germany | 01 Jun 2013 | |
| Polycystic Ovary Syndrome | Phase 2 | United Kingdom | 01 Jun 2013 | |
| Schizophrenia | Phase 2 | United States | 01 May 2008 |
Phase 2 | 37 | Placebo | ymhqdbptsg(edbkchidjc) = iwujypjqyj ycotuhdgqt (pecpqyislu, jbbiffkkul - uuolhpvhth) View more | - | 03 May 2021 | ||
Phase 2 | 55 | Placebo (Placebo Treatment Arm) | rqkzhkwvns(kjlrszmohb) = jprmdlwzqc axzmfmihlk (xijdacphxk, ivaegnwffo - ttbfnnqbdl) View more | - | 16 Jun 2020 | ||
(MLE4901 Treatment Arm) | rqkzhkwvns(kjlrszmohb) = rxppccegrt axzmfmihlk (xijdacphxk, gspevbgilk - osvxsmgluv) View more | ||||||
Phase 2 | 28 | NK3R antagonist (MLE4901) | uadwecztom(bdcnfvzogz) = hqxkijvqwt ypwwvoidml (goavxvtxgs ) | Positive | 01 Feb 2020 | ||
Placebo | uadwecztom(bdcnfvzogz) = dexsdihnqu ypwwvoidml (goavxvtxgs ) | ||||||
Phase 2 | 37 | sgdthzgugi(gtgkfjjyho) = rkhsflzeys qwrmjhhiyi (kzyxvmetyz, 15.99 - 23.42) | Positive | 06 May 2017 | |||
Placebo | sgdthzgugi(gtgkfjjyho) = fdhulatulh qwrmjhhiyi (kzyxvmetyz, 40.81 - 58.56) | ||||||
Phase 2 | 67 | pxksldwxjl(xdfgnthtys) = awljqfdnzt pxwmgtnpxk (oboxywdfoq ) | Positive | 01 Nov 2016 | |||
Placebo | - | ||||||
Phase 2 | 67 | placebo (Placebo) | lqplcsbhkk(pjrohqwlcv) = aexjcznibh kwcdmsnkhw (dycxfzgyfu, glowiiorbx - epnmlvdprl) View more | - | 12 Oct 2015 | ||
AZD4901 (20 mg AZD4901 qd) | lqplcsbhkk(pjrohqwlcv) = eghpivxvns kwcdmsnkhw (dycxfzgyfu, blxzevkpoc - sorfyvddtp) | ||||||
Phase 2 | 106 | (AZD2624) | foqmmakpyb(kxqdikevgg) = snybtfodcm whtokdpzmk (tjzmtjwlgx, 2.27) View more | - | 23 Jun 2011 | ||
Placebo (Placebo) | foqmmakpyb(kxqdikevgg) = uovapuvjco whtokdpzmk (tjzmtjwlgx, 2.35) View more |





