Drug Type Small molecule drug |
Synonyms CRD 740, CRD-740, CRD740 |
Target |
Action inhibitors |
Mechanism PDE9A inhibitors(Phosphodiesterase 9A inhibitors) |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H25N7O2 |
InChIKeyIWXUVYOOUMLUTQ-CZUORRHYSA-N |
CAS Registry1082744-20-4 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Chronic heart failure | Phase 2 | United States | 26 May 2022 | |
Chronic heart failure | Phase 2 | Canada | 26 May 2022 | |
Chronic heart failure | Phase 2 | Israel | 26 May 2022 | |
Chronic heart failure | Phase 2 | United Kingdom | 26 May 2022 | |
Heart failure with normal ejection fraction | Phase 2 | United States | 26 May 2022 | |
Heart failure with normal ejection fraction | Phase 2 | Canada | 26 May 2022 | |
Heart failure with normal ejection fraction | Phase 2 | Israel | 26 May 2022 | |
Heart failure with normal ejection fraction | Phase 2 | United Kingdom | 26 May 2022 | |
Heart failure with reduced ejection fraction | Phase 2 | United States | 26 May 2022 | |
Heart failure with reduced ejection fraction | Phase 2 | Canada | 26 May 2022 |
Phase 2 | 60 | (CRD-740) | imxqcjbroh(lijguhnbec) = yrwywuhasp hcmwijmasu (mwzzyoahsj, 26.9007) | - | 19 Dec 2024 | ||
Placebo (Placebo) | imxqcjbroh(lijguhnbec) = mgqmxnvrph hcmwijmasu (mwzzyoahsj, 31.3357) | ||||||
Phase 2 | 60 | txnrljdyyl(jjdsfobpov) = achieved statistically significant median increases in plasma cGMP at four weeks, compared to placebo bnaxntzotx (csdxawecim ) Met View more | Positive | 13 May 2024 | |||
Placebo |