Drug Type Small molecule drug |
Synonyms Bisegliptin, 比格列汀, KRP 104 |
Target |
Action inhibitors |
Mechanism DPP-4 inhibitors(Dipeptidyl peptidase IV inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC18H26FN3O3 |
InChIKeyAKFNKZFJBFQFAA-DIOPXHOYSA-N |
CAS Registry862501-61-9 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 2 | Phase 2 | United States | 01 Oct 2009 | |
Diabetes Mellitus, Type 2 | Phase 2 | Argentina | 01 Oct 2009 | |
Diabetes Mellitus, Type 2 | Phase 2 | Czechia | 01 Oct 2009 | |
Diabetes Mellitus, Type 2 | Phase 2 | Guatemala | 01 Oct 2009 | |
Diabetes Mellitus, Type 2 | Phase 2 | Poland | 01 Oct 2009 | |
Diabetes Mellitus, Type 2 | Phase 2 | Russia | 01 Oct 2009 | |
Diabetes Mellitus, Type 2 | Phase 2 | South Africa | 01 Oct 2009 |
Phase 2 | 403 | Placebo | qahlphpiec(jfncqirclm) = bpergejgvy taenkuyzvx (sufkdbktgj, dtgjcfuayl - wqfpcimsae) View more | - | 26 Jun 2014 | ||
Phase 1/2 | - | mrmchqoicn(btylrgbiri) = vdxzntpfzd odphxizesu (kovqfejooy ) | Positive | 03 Oct 2012 | |||
ltbjedzbup(phlppffbvq) = worsffccdm aceilxxspx (ktpkvemjuo ) |