Drug Type Small molecule drug |
Synonyms + [2] |
Target |
Mechanism CCR1 antagonists(C-C chemokine receptor type 1 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC22H22ClN7O2 |
InChIKeyZIMLRKWQDLVPEK-UHFFFAOYSA-N |
CAS Registry1010073-75-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Rheumatoid Arthritis | Phase 2 | DE | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | RO | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | BE | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | PL | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | CZ | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | NL | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | HU | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | UA | 01 Sep 2010 |
Phase 2 | 160 | Placebo | (eamcajgclu) = xeyptqudmo xsrrtmyorg (droumlfnkt ) View more | Positive | 06 Jun 2012 | ||
(eamcajgclu) = rtaorxqlxk xsrrtmyorg (droumlfnkt ) View more |