Drug Type Small molecule drug |
Synonyms + [2] |
Target |
Action antagonists |
Mechanism CCR1 antagonists(C-C chemokine receptor type 1 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC22H22ClN7O2 |
InChIKeyZIMLRKWQDLVPEK-UHFFFAOYSA-N |
CAS Registry1010073-75-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Rheumatoid Arthritis | Phase 2 | Belgium | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | Hungary | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | Czechia | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | Romania | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | Germany | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | Netherlands | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | Poland | 01 Sep 2010 | |
Rheumatoid Arthritis | Phase 2 | Ukraine | 01 Sep 2010 |
Phase 2 | 160 | Placebo | (plfyrqxira) = trpokrpufs tbnxxaqzri (wupsftoaaw ) View more | Positive | 06 Jun 2012 | ||
(plfyrqxira) = tdezfnccfr tbnxxaqzri (wupsftoaaw ) View more |