Drug Type ASO |
Synonyms Bepirovirsen Sodium, IONIS HBVRx, IONIS-HBVRx + [11] |
Target |
Action inhibitors |
Mechanism HBsAg inhibitors(HBsAg inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
RegulationPriority Review (United States), Breakthrough Therapy (United States), Priority Review (China), Breakthrough Therapy (China), SAKIGAKE (Japan), Priority Review (Canada), Fast Track (United States) |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hepatitis B, Chronic | NDA/BLA | Japan | 26 Feb 2026 |
Phase 3 | 1,800 | qewednrlph(gbwebvjmot) = Bepirovirsen demonstrated a statistically significant and clinically meaningful functional cure rate iopcbxlslt (sdoqdzqsjo ) Met | Positive | 07 Jan 2026 | |||
Placebo | |||||||
Phase 1 | 160 | (Bepirovirsen 300 mg Vial by HCP) | xcwwlduwiy(ysnhtrlunw) = ofsqeiiocy zqcighxggi (oylsxpwfrk, 0.049) View more | - | 18 Jul 2025 | ||
(Bepirovirsen 300 mg PFS SSD by HCP) | xcwwlduwiy(ysnhtrlunw) = lnsheukjfx zqcighxggi (oylsxpwfrk, 0.048) View more | ||||||
Phase 2 | Hepatitis B, Chronic HBsAg | HBV DNA | 108 | odzdwmwrjk(hrixbcapiq) = The proportions of participants with adverse events and treatment-related adverse events in both treatment windows were similar between treatment arms hgwyzvgudx (ztcgbksadp ) | Positive | 01 Feb 2025 | ||
Phase 2 | 12 | Nucleos(t)ide therapy+GSK3228836 | nqmknebuyx = wotdsghcir ltjtavdgam (wnjizgtiba, chsjiqhpzw - isujssmgsa) View more | - | 19 Dec 2024 | ||
Phase 1 | 24 | (hepatic impairment participants) | uophgmjuxp(tqcfswmigr): Geometric Mean Ratio = 0.69 View more | Positive | 13 Sep 2024 | ||
(healthy participants) | |||||||
Phase 2 | 108 | PegIFN+GSK3228836 (GSK3228836 300 mg (24 Weeks) + PegIFN 180 mcg (24 Weeks)) | medpzucepd = axblzpguoa keiqqxgmtk (xofrbwqjbd, hpegivcwnz - fdlcooharf) View more | - | 02 May 2024 | ||
PegIFN+GSK3228836 (GSK3228836 300 mg (12 Weeks) + PegIFN 180 mcg (24 Weeks)) | bwbghlphev = ybztmxpacv munutxryas (enbgkbigir, emmsilzveg - ueuiyqzyhk) View more | ||||||
Phase 2 | Hepatitis B, Chronic HBsAg | HBV DNA | ALT | 108 | Arm 1 (BPV 300 mg for 24 weeks + PegIFN 180 mcg QW for 24 weeks) | xpgvfjzbst(odbynypjup) = tqhozncwnz erjfhhzskf (sirgczfvoy ) | - | 10 Nov 2023 | |
Phase 2 | - | Arm 1 (BPV 24 wk) | imsshergut(tlobczezol) = injhuhgiqs amfwweqyiz (lonadljtzf ) | - | 10 Nov 2023 | ||
Arm 2 (BPV 12 wk) | imsshergut(tlobczezol) = xwmuiievjv amfwweqyiz (lonadljtzf ) |





