Drug Type Small molecule drug |
Synonyms KH 1060, KH-106, KH-1060 |
Target |
Action agonists |
Mechanism VDR agonists(Vitamin D receptor agonists), Immunosuppressants |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC29H48O4 |
InChIKeyKLZOTDOJMRMLDX-YBBVPDDNSA-N |
CAS Registry131875-08-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 1 | Phase 2 | - | - | |
| Psoriasis | Phase 2 | European Union | - | - |
| Psoriasis | Phase 2 | - | - | |
| Rejection of pancreas transplant | Phase 2 | - | - | |
| Renal transplant rejection | Phase 2 | - | - | |
| Neoplasms | Preclinical | United States | - | - |
| Neoplasms | Preclinical | Canada | - | - |
| Neoplasms | Preclinical | Denmark | - |





