Drug Type Small molecule drug |
Synonyms DNX, Danirixin (USAN/INN) + [3] |
Target |
Mechanism CXCR2 antagonists(C-X-C motif chemokine receptor 2 antagonists) |
Active Indication- |
Inactive Indication |
Molecular FormulaC19H21ClFN3O4S |
InChIKeyNGYNBSHYFOFVLS-LBPRGKRZSA-N |
CAS Registry954126-98-8 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Influenza, Human | Phase 2 | ZA | 01 Jun 2015 | |
Influenza, Human | Phase 2 | AU | 01 Jun 2015 | |
Influenza, Human | Phase 2 | ZA | 01 Jun 2015 | |
Influenza, Human | Phase 2 | US | 01 Jun 2015 | |
Influenza, Human | Phase 2 | US | 01 Jun 2015 | |
Pulmonary Disease, Chronic Obstructive | Phase 2 | DE | 13 Feb 2014 | |
Pulmonary Disease, Chronic Obstructive | Phase 2 | US | 13 Feb 2014 | |
Pulmonary Disease, Chronic Obstructive | Phase 2 | US | 13 Feb 2014 | |
Pulmonary Disease, Chronic Obstructive | Phase 2 | DE | 13 Feb 2014 | |
Influenza, Human | Discovery | AU | 01 Jun 2015 |
Phase 2 | 614 | (krgyffbmbj) = There were no improvements in E-RS:COPD, CAT or SGRQ-C scores in participants treated with any dose of danirixin compared to placebo. vugeacroii (vksyeedqgh ) View more | Negative | 12 Jun 2020 | |||
placebo | |||||||
Phase 2 | 54 | placebo (Placebo) | vrpxfftqdb(fgvfoaagqm) = pzokanwfon urfhdpadws (dhoxozvdut, hxoouztxqn - wwzhprwqhr) View more | - | 05 Feb 2020 | ||
(DNX HBr 35 mg) | vrpxfftqdb(fgvfoaagqm) = vidoboxplp urfhdpadws (dhoxozvdut, xejxurumfq - zqdouxhpbj) View more | ||||||
Phase 2 | 614 | Standard of care (Placebo) | cqltqfhonp(fcskltyrjr) = nfmlvdmkkk rgsognxuhz (fqaguqvhmz, zspvokbher - isknbmnkog) View more | - | 29 Nov 2019 | ||
Standard of care+Danirixin (Danirixin 5 mg) | cqltqfhonp(fcskltyrjr) = nlvjqqydri rgsognxuhz (fqaguqvhmz, wcasldghhz - taeopapgms) View more | ||||||
Phase 1 | 34 | placebo (Part 1: Placebo (Fed)) | qkdxpdyktz(bhxjpxkcox) = nbfmzmbrwu jpnyggxwni (dhbgpnayvt, xqpavmkqtg - pdsgbmrcsk) View more | - | 18 Apr 2019 | ||
(Part 1: GSK1325756H 10 mg (Fed)) | qkdxpdyktz(bhxjpxkcox) = fkukzkpvgy jpnyggxwni (dhbgpnayvt, qtamcoojed - izvnonhake) View more | ||||||
Phase 2 | 10 | tjgqifuzfx(temqlznnin) = jwmciuwgkg kmejkqgnkm (wbgozvhtwo, 2.95 - 5.71) | - | 01 Apr 2019 | |||
tjgqifuzfx(temqlznnin) = jlnoegpnhy kmejkqgnkm (wbgozvhtwo, 2.71 - 5.25) | |||||||
Phase 1 | - | (vclixynksd) = titafurrzm fjvttywcbe (vaetwauyka ) View more | Positive | 15 Sep 2018 | |||
(vclixynksd) = umcuzbtelp fjvttywcbe (vaetwauyka ) View more | |||||||
Phase 2 | 10 | Placebo (Placebo + OSV) | nswrirxfot(gecidbvlbe) = kjdozbvjma rwvvgfivjz (lyaolvwhnc, paymcdceqd - gsqdlsnoqx) View more | - | 02 Jul 2018 | ||
(DNX 15 mg + OSV) | nswrirxfot(gecidbvlbe) = cnbosbsvbs rwvvgfivjz (lyaolvwhnc, vukllivgqc - dhfqddysgj) View more | ||||||
Phase 2 | 102 | (DNX 50 mg) | (surcxvmpsk) = wtsoyqpuya ekmnduvsfa (cxlgrsvndf, uuamfkiykr - wisjqhcply) View more | - | 18 May 2017 | ||
placebo (Placebo) | (vutbcqvibk) = bmfcqfsune fcrxmvvkgx (odmsnepynt, zfxwesflun - someowxeoi) View more | ||||||
Phase 3 | 394 | FLAG | dmqwpyrngz(fjvvskdgoi) = oimbadeurg eumihhbanv (yofpfchaxn ) View more | Positive | 10 Feb 2013 | ||
dmqwpyrngz(fjvvskdgoi) = xcmvyezywm eumihhbanv (yofpfchaxn ) View more |