Drug Type Small molecule drug |
Synonyms T2-MIMETIC, TRC 150094, TRC150094 |
Target |
Action agonists |
Mechanism THR agonists(Thyroid hormone receptor agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC19H24N2O3 |
InChIKeyOFUOCIUIWKDKPA-UHFFFAOYSA-N |
CAS Registry1092551-88-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Omzotirome | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus | Phase 3 | Brazil | 12 Mar 2018 | |
| Diabetes Mellitus | Phase 3 | India | 12 Mar 2018 | |
| Diabetes Mellitus | Phase 3 | Philippines | 12 Mar 2018 | |
| Dyslipidemias | Phase 3 | Brazil | 12 Mar 2018 | |
| Dyslipidemias | Phase 3 | India | 12 Mar 2018 | |
| Dyslipidemias | Phase 3 | Philippines | 12 Mar 2018 | |
| Hypertension | Phase 3 | Brazil | 12 Mar 2018 | |
| Hypertension | Phase 3 | India | 12 Mar 2018 | |
| Hypertension | Phase 3 | Philippines | 12 Mar 2018 | |
| Metabolic Syndrome | Phase 2 | Netherlands | 01 Nov 2011 |
Phase 1/2 | 40 | gccoajyxtm(yvbmgitxmp) = txshnxxfip mdwmtcwqvi (rhfoshwabl ) View more | Negative | 25 Sep 2013 | |||
Placebo | gccoajyxtm(yvbmgitxmp) = yesukgyaki mdwmtcwqvi (rhfoshwabl ) View more |





