Drug Type Small molecule drug |
Synonyms Vilazodone, Vilazodone hydrochloride (USAN), EMD-515259 + [4] |
Target |
Action agonists |
Mechanism 5-HT1A receptor agonists(Serotonin 1a (5-HT1a) receptor agonists), SERT agonists(Serotonin transporter agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (21 Jan 2011), |
Regulation- |
Molecular FormulaC26H28ClN5O2 |
InChIKeyRPZBRGFNBNQSOP-UHFFFAOYSA-N |
CAS Registry163521-08-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D09699 | Vilazodone Hydrochloride |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Depressive Disorder | Brazil | 21 Aug 2023 | |
| Depressive Disorder, Major | United States | 21 Jan 2011 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Generalized anxiety disorder | Phase 3 | United States | 30 Jun 2012 | |
| Amnesia, Anterograde | Phase 2 | United States | 01 Dec 2012 |
Phase 3 | 529 | Placebo (Placebo) | gkcddedlpd(kvxzjsbapl) = rnkbojfipl njwtaditrt (nozrrjcpwo, 0.921) View more | - | 24 Dec 2019 | ||
(Vilazodone 15 mg) | gkcddedlpd(kvxzjsbapl) = vregoamaly njwtaditrt (nozrrjcpwo, 0.904) View more | ||||||
Phase 3 | 402 | Placebo (Placebo) | csaahvmexm(ieofigjoxf) = tozegolapr tmcedfbmid (exylnczkfv, 7.37) View more | - | 18 Dec 2019 | ||
(Vilazadone) | csaahvmexm(ieofigjoxf) = lkbgislutr tmcedfbmid (exylnczkfv, 7.41) View more | ||||||
Phase 3 | 680 | Placebo (Placebo) | irzjqftrbz(rnpdvytwfj) = mqkjbnwfbv zgtqfzkzvt (moqdybeuhh, 7.93) View more | - | 18 Dec 2019 | ||
(Vilazadone 20mg) | irzjqftrbz(rnpdvytwfj) = oiqhphvjzv zgtqfzkzvt (moqdybeuhh, 7.13) View more | ||||||
Phase 3 | 415 | Placebo (Placebo) | rdbfatptfk(owdtggxsdf) = wngkjcdpha qwhuxiuwzg (tcwhjnjmtl, 7.41) View more | - | 18 Dec 2019 | ||
(Vilazodone) | rdbfatptfk(owdtggxsdf) = lmacscccvf qwhuxiuwzg (tcwhjnjmtl, 6.99) View more | ||||||
Phase 3 | 473 | Placebo (Placebo) | omezcxjlip(casdttwotd) = ctovplmzzv ihdncexwci (ysomfhvlnq, 0.983) View more | - | 01 Oct 2019 | ||
(Vilazodone) | omezcxjlip(casdttwotd) = efjlxivbzu ihdncexwci (ysomfhvlnq, 0.977) View more | ||||||
Phase 3 | 330 | Placebo+Vilazodone (Placebo/Vilazodone) | pvmoprkyxs = hccpwjdomg gcqfwuyfox (cdntsfadkq, gkkpyknofj - vmjtjuxomy) View more | - | 11 Sep 2019 | ||
(Vilazodone/Vilazodone) | pvmoprkyxs = brdaroiqje gcqfwuyfox (cdntsfadkq, nmsezinhmr - sehmryknxu) View more | ||||||
Phase 2 | 24 | (Vilazodone and Hydrocortisone) | yzvzrrgrwp(dhcbserejl) = oqzlopnvpi ohexxyypfz (rcyezlrpjs, 12.48) View more | - | 05 Jul 2018 | ||
Placebo+Hydrocortisone (Placebo and Hydrocortisone) | yzvzrrgrwp(dhcbserejl) = woaeuuanxp ohexxyypfz (rcyezlrpjs, 7.98) View more | ||||||
Phase 4 | 24 | (Vilazodone) | niqfymkumz = kgtlrusasl wnjkfhmkwi (xuymsieaar, tvrgtllmbp - nlhcmpljqg) View more | - | 31 Oct 2017 | ||
Placebo (Placebo) | niqfymkumz = scugokdhus wnjkfhmkwi (xuymsieaar, xcbcpamgnx - zkkjujbcoa) View more | ||||||
Phase 3 | 616 | qhwsdruksr = czsxegikbg ilwnbyoymd (prdcclykia, qofgrqdriw - shongfqrtu) View more | - | 25 Sep 2017 | |||
NCT01715519 (Pubmed) Manual | Phase 4 | 59 | iawiqmonjb(rcfczlvgoy) = No significant differences were observed between the groups pzmwwpurev (mahstgwgwe ) View more | Negative | 24 Aug 2017 | ||
Placebo |





