| Drug Type DNA vaccine, Therapeutic vaccine | 
| Synonyms AR vaccine, pTVG-AR, MVI 118 + [1] | 
| Target | 
| Action antagonists, stimulants | 
| Mechanism AR antagonists(Androgen Receptor antagonists), Immunostimulants | 
| Therapeutic Areas | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Adenocarcinoma of prostate | Phase 2 | United States  | 16 Dec 2021 | |
| Adenocarcinoma of prostate | Phase 2 | United States  | 16 Dec 2021 | |
| Adenocarcinoma of prostate | Phase 2 | United States  | 16 Dec 2021 | |
| Prostatic Cancer | Phase 2 | - | - | |
| Prostatic Cancer | Phase 2 | - | - | |
| Metastatic castration-resistant prostate cancer | Phase 1 | United States  | 30 Jan 2022 | |
| Metastatic Prostate Carcinoma | Phase 1 | United States  | 24 Aug 2015 | 
| Phase 1/2 | 24 | Androgen deprivation with degarelix | ueomvazikw(spekpqbmxf) = nkaadzyeod htlhwuyhgt (sujgwkjtat ) | Positive | 05 Nov 2024 | ||
| Androgen deprivation, pTVG-AR, and nivolumab | ueomvazikw(spekpqbmxf) = nyhlhitghd htlhwuyhgt (sujgwkjtat ) | ||||||
| NCT02411786 (ESMO2019) Manual | Phase 1 | 40 | icxbtpkzif(kztzexmocx) = none dziunmvepq (nrvyfxvbtq ) View more | Positive | 30 Sep 2019 | 





