Drug Type Synthetic peptide |
Synonyms BIM-23A760, TBR 760, TBR-760 |
Action agonists |
Mechanism D2 receptor agonists(Dopamine D2 receptor agonists), SSTR2 agonists(Somatostatin receptor 2 agonists), SSTR5 agonists(Somatostatin receptor 5 agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC86H116N16O12S4 |
InChIKeyWLBJBODHTIKYSL-JFPOTJHNSA-N |
CAS Registry868562-36-1 |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Non-Functioning Pituitary Neuroendocrine Tumor | Phase 2 | - | 01 May 2020 | |
| Malignant Carcinoid Syndrome | Phase 2 | Austria | 01 Feb 2010 | |
| Malignant Carcinoid Syndrome | Phase 2 | Belgium | 01 Feb 2010 | |
| Malignant Carcinoid Syndrome | Phase 2 | Czechia | 01 Feb 2010 | |
| Malignant Carcinoid Syndrome | Phase 2 | Finland | 01 Feb 2010 | |
| Malignant Carcinoid Syndrome | Phase 2 | France | 01 Feb 2010 | |
| Malignant Carcinoid Syndrome | Phase 2 | Germany | 01 Feb 2010 | |
| Malignant Carcinoid Syndrome | Phase 2 | Ireland | 01 Feb 2010 | |
| Malignant Carcinoid Syndrome | Phase 2 | Israel | 01 Feb 2010 | |
| Malignant Carcinoid Syndrome | Phase 2 | Italy | 01 Feb 2010 |
Phase 2 | 8 | wuzrboqvvc = ijjrigfynn zogrummvic (hahmizcrlu, dhicdidhuc - juvdulcpqn) View more | - | 07 Sep 2015 |






