Drug Type Bispecific T-cell Engager (BiTE) |
Synonyms BMS-986349, CC 93269, CC-93269 + [1] |
Target |
Action inhibitors, agonists |
Mechanism BCMA inhibitors(B-cell maturation protein inhibitors), CD3ε agonists(CD3e molecule agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |




| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Multiple Myeloma | Phase 3 | China | 03 May 2024 | |
| Multiple Myeloma | Phase 3 | Japan | 03 May 2024 | |
| Multiple Myeloma | Phase 3 | Argentina | 03 May 2024 | |
| Multiple Myeloma | Phase 3 | Australia | 03 May 2024 | |
| Multiple Myeloma | Phase 3 | Austria | 03 May 2024 | |
| Multiple Myeloma | Phase 3 | Belgium | 03 May 2024 | |
| Multiple Myeloma | Phase 3 | Brazil | 03 May 2024 | |
| Multiple Myeloma | Phase 3 | Canada | 03 May 2024 | |
| Multiple Myeloma | Phase 3 | Chile | 03 May 2024 | |
| Multiple Myeloma | Phase 3 | Czechia | 03 May 2024 |
Phase 3 | 466 | krmlljtwlc(vinmglmgzb) = kbqotwlsyj hlhgbjgqur (dnjwxppawj ) View more | Positive | 14 May 2024 | |||
Phase 1 | 73 | javwbscngx(ervnddebmd) = behqwzcjhl xythtbgtnc (hunbsqmwco ) View more | - | 09 Dec 2023 | |||
Not Applicable | 1,926 | BCMA-directed BsAbs | sxkghjgaji(sthjnheyvm) = bcljdzchpd gvnrsuyjpf (liriasbtva ) View more | - | 09 Dec 2023 | ||
Phase 1 | 70 | rtoietmgwa(urfscdmaea) = Any-G/G3-4 treatment-emergent adverse events (TEAEs) occurred in 99%/79% of SC pts; most common were CRS (56%/0%), neutropenia (49%/42%), infections (47%/10%), anemia (41%/25%), and thrombocytopenia (33%/14%) wogrljjnmv (ofbubmhpie ) View more | - | 08 Jun 2023 | |||
Phase 1 | - | IV ALNUC | ppqrppxzva(ulgvwzhprn) = tlgotagdwe tiismljkyi (xmpcxyhimw ) | - | 08 Jun 2023 | ||
Phase 1 | 70 | uddpibjnkd(sequtmkcuw) = vkcsibrjjb ypbnrikxbk (fklhilktkn ) View more | Positive | 15 Nov 2022 | |||
Phase 1 | 30 | izfnlnfmdf(xekfjhubpa) = CRS was reported in 23 (77%) pts, the majority of whom reported a maximum grade 1 (n=15 [50%]) or grade 2 (n=7 [23%]), and occurred most frequently with the first or second dose (n=30 of 37 events [81%]) rbeqxjxxzd (nbycrkefqh ) View more | Positive | 14 May 2020 |






