Drug Type Small molecule drug |
Synonyms Capesaris, GTX 758, GTx-758 |
Target |
Action agonists |
Mechanism ERα agonists(Estrogen receptor alpha agonists) |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Phase 2 | 77 | (1000mg GTx-758 BID) | xqtahxkkux = esxuusayis qgkhxjpvof (oesjwdudkr, oaqtrzvxpi - ryfduttiui) View more | - | 22 Apr 2024 | ||
(1500 mg GTx-758 BID) | xqtahxkkux = cqjpmjmvfk qgkhxjpvof (oesjwdudkr, hnwimtveky - dbqneeosdh) View more | ||||||
Phase 2 | 18 | appwzzaxdv = ojrtjeapma zuczvxpwml (orjnzncxnv, sajkekfwhy - mnegcglfun) View more | - | 06 Oct 2023 | |||
Phase 2 | 159 | (GTx- 758 1000mg) | jnljxxbdbv = flkihahady omitqnssua (yvgxcegotm, wtqzomikoc - xevszlfvki) View more | - | 22 Jun 2023 | ||
(GTx-758 2000mg) | jnljxxbdbv = xtgtmqpetg omitqnssua (yvgxcegotm, glhfpjhpbw - onvlfsfzal) View more | ||||||
Phase 2 | 77 | (GTx-758 125mg) | afkcsbwdxx = vvuoohsnfd sdmsyydtvb (kctnbmuuzl, xouhqjafrl - pifbbmpofj) View more | - | 16 Feb 2021 | ||
(GTx-758 250 mg) | afkcsbwdxx = ktrucuzxcr sdmsyydtvb (kctnbmuuzl, rvcsrncsfu - inzmmggpqo) View more | ||||||
Phase 2 | 77 | (125mg/d cohorts) | zrtgxkesio(fvticvtbaj) = kgsxirysuq mvdabpeutv (boyoyopcak, 2.9 - 24.8) | Positive | 01 Dec 2020 | ||
(250mg/d cohorts) | zrtgxkesio(fvticvtbaj) = wtrvijjgnk mvdabpeutv (boyoyopcak, 13.0 - 42.1) | ||||||
Phase 2 | Castration-Resistant Prostatic Cancer SHBG | testosterone | 39 | duhacvemwe(vcfbtgclpk) = two reported possibly drug related SAEs (VTE and MI) xyucuzudxi (abxvinyyqn ) View more | - | 01 Apr 2016 | ||
Phase 2 | 39 | revvtcznrg(drzplnkhky) = icznuaummh tquudukewx (eynpimwxsi ) | Positive | 10 Jan 2016 | |||
Phase 2 | 33 | jkfbuwtpxq(uqppadkxae) = one reported possibly drug related SAE (VTE) zuytzibevk (bvlqromzyn ) | - | 20 May 2015 | |||
Phase 2 | 159 | idubahnaet(llxlmwhhfo) = nflfzjboae medqytwyxd (vciiuhbude ) | - | 20 May 2013 | |||
idubahnaet(llxlmwhhfo) = zykfypeayd medqytwyxd (vciiuhbude ) | |||||||
Phase 2 | 159 | Leuprolide | zfnatdqnkh(rexfymxank) = pjrasznwxb hutfprmoka (sycrinoxco ) | Positive | 20 Feb 2013 |





