Drug Type Small molecule drug |
Synonyms + [6] |
Target |
Mechanism NQO1 inhibitors(Quinone reductase 1 inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC15H14O3 |
InChIKeyQZPQTZZNNJUOLS-UHFFFAOYSA-N |
CAS Registry4707-32-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Head and Neck Neoplasms | Phase 2 | - | - | |
Head and Neck Neoplasms | Phase 2 | - | - | |
Head and Neck Neoplasms | Phase 2 | - | - | |
Head and Neck Neoplasms | Phase 2 | - | - | |
Leiomyoma | Phase 2 | - | - | |
Leiomyoma | Phase 2 | - | - | |
Pancreatic Cancer | Phase 2 | - | - | |
Pancreatic Cancer | Phase 2 | - | - | |
Pancreatic Cancer | Phase 2 | - | - | |
Pancreatic Cancer | Phase 2 | - | - |
Not Applicable | - | vyuvdyigxh(katnrpaiqy) = yxlegzsugt iqhjwfsiqg (twqnmsptbq ) View more | - | 01 May 2004 | |||
nwiqzncytv(bctujzhegm) = ejgnsgohaj vwsepzovau (gdonrrzezs ) |