Drug Type Small molecule drug |
Synonyms Fosdagrocorat (USAN/INN), PF-04171327, PF-4171327 |
Target |
Action modulators |
Mechanism GR modulators(Glucocorticoid receptor modulators) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC29H30F3N2O5P |
InChIKeyBVXLAHSJXXSWFF-KEKPKEOLSA-N |
CAS Registry1044535-58-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D10634 | Fosdagrocorat | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Rheumatoid Arthritis | Phase 2 | United States | 07 Oct 2009 | |
Rheumatoid Arthritis | Phase 2 | Czechia | 07 Oct 2009 | |
Rheumatoid Arthritis | Phase 2 | Hong Kong | 07 Oct 2009 | |
Rheumatoid Arthritis | Phase 2 | Hungary | 07 Oct 2009 | |
Rheumatoid Arthritis | Phase 2 | Russia | 07 Oct 2009 | |
Rheumatoid Arthritis | Phase 2 | Serbia | 07 Oct 2009 | |
Rheumatoid Arthritis | Phase 2 | Singapore | 07 Oct 2009 | |
Rheumatoid Arthritis | Phase 2 | Slovakia | 07 Oct 2009 | |
Rheumatoid Arthritis | Phase 2 | Spain | 07 Oct 2009 | |
Rheumatoid Arthritis | Phase 2 | Taiwan Province | 07 Oct 2009 |
Phase 2 | 323 | placebo | bdlfruhwhr = toytdeqibl hfjkthoxlf (djmlyxjjsd, wdcgndljpf - hgjjhdtlvg) View more | - | 04 Sep 2024 | ||
Phase 2 | 86 | Placebo for PF-04171327 | yfqkilrvea(emijihoycn) = mmxwtafgcl srucozjusf (xsqgddvzfo, 0.810) View more | - | 22 Nov 2023 | ||
Phase 2 | 323 | zxrdrylnyk(kgzmgnmsrg) = fecrudbuqm uykgbcxuwj (flwodlfmog ) | - | 01 Jan 2019 | |||
zxrdrylnyk(kgzmgnmsrg) = pwtpzvtdag uykgbcxuwj (flwodlfmog ) |