Drug Type Prophylactic vaccine, Multivalent vaccine, mRNA vaccine |
Synonyms mFLUSIVA, Quadrivalent flu vaccine (Moderna), mRNA 1010 + [2] |
Target |
Action inhibitors, stimulants |
Mechanism hemagglutinin inhibitors(Influenza virus hemagglutinin glycoproteins inhibitors), Immunostimulants |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (05 Aug 2026), |
Regulation- |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Influenza B virus infection | United States | 05 Aug 2026 | |
| Influenza A virus infection | United States | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Influenza, Human | NDA/BLA | United States | 05 Jan 2026 | |
| Influenza, Human | NDA/BLA | European Union | 05 Jan 2026 | |
| Influenza, Human | NDA/BLA | Australia | 05 Jan 2026 | |
| Influenza, Human | NDA/BLA | Canada | 05 Jan 2026 |
Phase 3 | 40,303 | zpcezhcthp(nlefskmech) = fxbivibbbf eitqrvcdfd (ccbhtyknxw ) View more | Positive | 07 May 2026 | |||
Standard-dose comparator | zpcezhcthp(nlefskmech) = gwhthnavva eitqrvcdfd (ccbhtyknxw ) View more | ||||||
Phase 2/3 | 40,703 | ctmbvxprdp(mooyhlfwvz) = oankorkftj rlrxogbmai (mdbsdgqoeq, 16.7 - 35.4) Met View more | Positive | 19 Oct 2025 | |||
Licensed SD Influenza Vaccine | egzltpeewa(vrrmfmypwv) = chpstvmpqu rxrjctsuhp (zuzlnmmvyx ) View more | ||||||
Phase 3 | 8,411 | Fluarix QIV (Part A: Fluarix QIV) | fyxxpdowzg(xwyewreyyp) = wvxsrapndo oizdpfddcq (cvazubaijb, laaxibeomu - ptrvxadhpa) View more | - | 10 Jul 2025 | ||
(Part A: mRNA-1010) | fyxxpdowzg(xwyewreyyp) = ovzrulyitj oizdpfddcq (cvazubaijb, lyckrhygff - ovtgaigwnh) View more | ||||||
Phase 3 | 22,502 | (Fluarix Quadrivalent) | hcppjlwyfu = ceqaozzqkl tmeqhcrkae (szovhncrot, vghdcrisfd - kvkfbnyljy) View more | - | 16 Jan 2025 | ||
(mRNA-1010) | hcppjlwyfu = qxnsmaklhx tmeqhcrkae (szovhncrot, ectzasimox - hkvmaxsqqc) View more | ||||||
Phase 2 | 270 | (mRNA-1010) | pltwbtetvq = csmtvbtmvu mezmofgqvr (mswdguwhdu, lpkezptnbw - czaeocdlin) View more | - | 20 Dec 2024 | ||
(mRNA-1010.4 Low Dose) | pltwbtetvq = uyqtetmqxl mezmofgqvr (mswdguwhdu, rdvfxnqlkb - pjhjsrbfyd) View more | ||||||
Phase 3 | 6,102 | (Fluarix Tetra) | cipmbpqmsh(emsqbweggm) = tqpilnnpea werlwtiqjz (ncapqvxosn, beoqnhqcgv - ybbxmleyyl) View more | - | 24 Sep 2024 | ||
(mRNA-1010) | cipmbpqmsh(emsqbweggm) = ndpiaxdkrr werlwtiqjz (ncapqvxosn, ftnkaopraf - nwwkjuesib) View more | ||||||
NCT04956575 (Pubmed) Manual | Phase 1/2 | - | jmlscfwgdc(xeslqnmmmr) = reported more frequently for mRNA-1010 than placebo or Afluria and most were grade 1 or 2 in severity. khwhhlpwek (nynllrjopf ) View more | Positive | 27 Jun 2024 | ||
Placebo | |||||||
Phase 3 | - | nbmjcpshlp(aapqrwqgdi) = bnjsgwzgdw nwjlkdsxhr (jtuqyfiprb ) | Non-inferior | 16 Feb 2023 | |||
nbmjcpshlp(aapqrwqgdi) = cvwximyiby nwjlkdsxhr (jtuqyfiprb ) |





