Drug Type Small molecule drug |
Synonyms Amredobresib, BI 894999, BI894999 |
Target |
Action inhibitors |
Mechanism BET inhibitors(Bromodomain and extra terminal domain protein inhibitors), Epigenetic drug |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC26H29N9 |
InChIKeyJLUUVUUYIXBDCG-UHFFFAOYSA-N |
CAS Registry1610044-98-8 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| NUT midline carcinoma | Phase 1 | United States | 08 Jul 2015 | |
| NUT midline carcinoma | Phase 1 | Belgium | 08 Jul 2015 | |
| NUT midline carcinoma | Phase 1 | France | 08 Jul 2015 | |
| NUT midline carcinoma | Phase 1 | Germany | 08 Jul 2015 | |
| NUT midline carcinoma | Phase 1 | Spain | 08 Jul 2015 |
Phase 1 | 28 | (Arm A) | lfoxnhywca(frywttmdfx) = thrombocytopenia grade (G) 4 (n=3), increased troponin G3 (n=1), hypophosphatemia G3 (n=1), multiple G2 events in 1 pt preventing adequate dose intensity in cycle 1. exnfujgonr (kykomjejfr ) View more | Positive | 30 May 2017 | ||





