Drug Type Small molecule drug |
Synonyms CORT 113176, CORT-113176, CORT113176 |
Target |
Action modulators |
Mechanism GR modulators(Glucocorticoid receptor modulators) |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC29H22F4N4O3S |
InChIKeyVXOBXKQLNWYQPQ-NDEPHWFRSA-N |
CAS Registry1496508-34-9 |
Start Date08 Oct 2024 |
Sponsor / Collaborator |
Start Date31 May 2024 |
Sponsor / Collaborator |
Start Date15 Nov 2022 |
Sponsor / Collaborator |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Amyotrophic Lateral Sclerosis | Phase 2 | United States | 15 Nov 2022 | |
Amyotrophic Lateral Sclerosis | Phase 2 | Belgium | 15 Nov 2022 | |
Amyotrophic Lateral Sclerosis | Phase 2 | Canada | 15 Nov 2022 | |
Amyotrophic Lateral Sclerosis | Phase 2 | France | 15 Nov 2022 | |
Amyotrophic Lateral Sclerosis | Phase 2 | Germany | 15 Nov 2022 | |
Amyotrophic Lateral Sclerosis | Phase 2 | Ireland | 15 Nov 2022 | |
Amyotrophic Lateral Sclerosis | Phase 2 | Netherlands | 15 Nov 2022 | |
Amyotrophic Lateral Sclerosis | Phase 2 | Poland | 15 Nov 2022 | |
Amyotrophic Lateral Sclerosis | Phase 2 | Spain | 15 Nov 2022 | |
Amyotrophic Lateral Sclerosis | Phase 2 | United Kingdom | 15 Nov 2022 |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
No Data |