Drug Type Small molecule drug |
Synonyms Dapoxetine, Dapoxetine hydrochloride (USAN), Priligy + [2] |
Target |
Action inhibitors |
Mechanism SERT inhibitors(Serotonin transporter inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United Kingdom (17 Dec 2008), |
Regulation- |
Molecular FormulaC21H24ClNO |
InChIKeyIHWDIQRWYNMKFM-BDQAORGHSA-N |
CAS Registry129938-20-1 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D03649 | Dapoxetine Hydrochloride |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Premature Ejaculation | Austria | 17 Dec 2008 | |
| Premature Ejaculation | Belgium | 17 Dec 2008 | |
| Premature Ejaculation | Bulgaria | 17 Dec 2008 | |
| Premature Ejaculation | Croatia | 17 Dec 2008 | |
| Premature Ejaculation | Cyprus | 17 Dec 2008 | |
| Premature Ejaculation | Czechia | 17 Dec 2008 | |
| Premature Ejaculation | Estonia | 17 Dec 2008 | |
| Premature Ejaculation | Finland | 17 Dec 2008 | |
| Premature Ejaculation | France | 17 Dec 2008 | |
| Premature Ejaculation | Germany | 17 Dec 2008 | |
| Premature Ejaculation | Greece | 17 Dec 2008 | |
| Premature Ejaculation | Hungary | 17 Dec 2008 | |
| Premature Ejaculation | Ireland | 17 Dec 2008 | |
| Premature Ejaculation | Italy | 17 Dec 2008 | |
| Premature Ejaculation | Lithuania | 17 Dec 2008 | |
| Premature Ejaculation | Luxembourg | 17 Dec 2008 | |
| Premature Ejaculation | Malta | 17 Dec 2008 | |
| Premature Ejaculation | Netherlands | 17 Dec 2008 | |
| Premature Ejaculation | Poland | 17 Dec 2008 | |
| Premature Ejaculation | Portugal | 17 Dec 2008 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Erectile Dysfunction | Phase 3 | - | 01 Dec 2004 | |
| Sexual Dysfunction | Phase 3 | - | 01 Nov 2004 | |
| Hemospermia | Phase 3 | - | 01 Jun 2003 |
Not Applicable | 182 | rloalwkvib(smmiqrnrqq) = rddxhltozt pimwrnqmlg (pgxrohknxq ) | - | 01 Apr 2020 | |||
Not Applicable | Premature Ejaculation First line | 117 | ytgowgxyfj(ufyujpyxhw) = 6.3% vs. 3.2% nhmmgqmmor (iprehryyem ) View more | - | 01 Apr 2016 | ||
Phase 3 | 495 | Placebo | xsasighpie(fftyfgirbg) = Incidence of TEAEs was 20.0% and 29.6% in placebo- and dapoxetine-treated subjects, respectively (P = 0.0135) tswbqyxotq (dfzmtrfrhv ) View more | Positive | 01 Sep 2013 | ||
Phase 3 | 495 | Placebo (PDE5I + Placebo (Baseline)) | ggerwkgvsa(exzjsgcwwv) = xyqnwgbrsg opytkhrbsv (knebopufly, 0.53) | - | 04 Nov 2012 | ||
Placebo (PDE5I + Placebo (Week 12)) | ggerwkgvsa(exzjsgcwwv) = luvzvxlpbk opytkhrbsv (knebopufly, 3.54) | ||||||
Phase 3 | - | bswzrlkcei(lfqzqznqoi) = no akathisia cwzbtkvwto (jajtgihyqb ) View more | Positive | 01 Feb 2011 | |||
Phase 3 | 1,162 | zjbhbtxdhk(clbuvocxhq) = vdnegqlduh whbcgkgpkj (quczgkhroz ) | Positive | 01 Apr 2009 | |||
zjbhbtxdhk(clbuvocxhq) = xdegljkamj whbcgkgpkj (quczgkhroz ) | |||||||
Phase 3 | 870 | Placebo | wazkzpazfb(qzuhmibhda) = ylnkomyskm qlszjbgsbc (uwbokhvedq ) | Positive | 09 Sep 2006 | ||
wazkzpazfb(qzuhmibhda) = dfibgldyej qlszjbgsbc (uwbokhvedq ) |





