Drug Type Small molecule drug |
Synonyms Dapoxetine, Dapoxetine hydrochloride (USAN), Priligy + [2] |
Target |
Action inhibitors |
Mechanism SERT inhibitors(Serotonin transporter inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United Kingdom (17 Dec 2008), |
Regulation- |
Molecular FormulaC21H24ClNO |
InChIKeyIHWDIQRWYNMKFM-BDQAORGHSA-N |
CAS Registry129938-20-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D03649 | Dapoxetine Hydrochloride |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Premature Ejaculation | Austria | 17 Dec 2008 | |
Premature Ejaculation | Belgium | 17 Dec 2008 | |
Premature Ejaculation | Bulgaria | 17 Dec 2008 | |
Premature Ejaculation | Croatia | 17 Dec 2008 | |
Premature Ejaculation | Cyprus | 17 Dec 2008 | |
Premature Ejaculation | Czechia | 17 Dec 2008 | |
Premature Ejaculation | Estonia | 17 Dec 2008 | |
Premature Ejaculation | Finland | 17 Dec 2008 | |
Premature Ejaculation | France | 17 Dec 2008 | |
Premature Ejaculation | Germany | 17 Dec 2008 | |
Premature Ejaculation | Greece | 17 Dec 2008 | |
Premature Ejaculation | Hungary | 17 Dec 2008 | |
Premature Ejaculation | Ireland | 17 Dec 2008 | |
Premature Ejaculation | Italy | 17 Dec 2008 | |
Premature Ejaculation | Lithuania | 17 Dec 2008 | |
Premature Ejaculation | Luxembourg | 17 Dec 2008 | |
Premature Ejaculation | Malta | 17 Dec 2008 | |
Premature Ejaculation | Netherlands | 17 Dec 2008 | |
Premature Ejaculation | Poland | 17 Dec 2008 | |
Premature Ejaculation | Portugal | 17 Dec 2008 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Erectile Dysfunction | Phase 3 | - | 01 Dec 2004 | |
Sexual Dysfunction | Phase 3 | - | 01 Nov 2004 | |
Hemospermia | Phase 3 | - | 01 Jun 2003 |
Not Applicable | - | zowycfmwtp(euzorkbagn) = xixbymqmwa qwdgusiflc (pecryyddnf, 23.0 - 400.0) | Positive | 01 May 2024 | |||
OLNP-05 | zowycfmwtp(euzorkbagn) = sxeqxevnqy qwdgusiflc (pecryyddnf, 140.0 - 410.0) | ||||||
Phase 3 | 495 | Placebo | xbrdxfxbav(fecluqyhxn) = Incidence of TEAEs was 20.0% and 29.6% in placebo- and dapoxetine-treated subjects, respectively (P = 0.0135) tguxvlgzmi (wlgtmeirgi ) View more | Positive | 01 Sep 2013 | ||
Phase 3 | 495 | Placebo (PDE5I + Placebo (Baseline)) | givppbqhio(kgdnfzufwj) = getimtvwvn tipilucsdx (wertvrpley, 0.53) | - | 04 Nov 2012 | ||
Placebo (PDE5I + Placebo (Week 12)) | givppbqhio(kgdnfzufwj) = wwlsrmrjcg tipilucsdx (wertvrpley, 3.54) | ||||||
Phase 3 | - | hlqwexpucg(mooyvhvilr) = no akathisia dmzvdavwhj (svzeeliost ) View more | Positive | 01 Feb 2011 | |||
Phase 3 | 1,162 | idrobrhwvs(inbaizpomp) = ysozpvcbjb mpclugmyet (pdpqmnpewc ) | Positive | 01 Apr 2009 | |||
idrobrhwvs(inbaizpomp) = xucezejvhp mpclugmyet (pdpqmnpewc ) | |||||||
Phase 3 | 870 | Placebo | vysolqtcbl(entskxtbpp) = iomtiztbpq yglxbmdeig (qtludgvhmg ) | Positive | 09 Sep 2006 | ||
vysolqtcbl(entskxtbpp) = vnykzyshxq yglxbmdeig (qtludgvhmg ) |