| Drug Type Small molecule drug | 
| Synonyms | 
| Target | 
| Action antagonists | 
| Mechanism CXCR4 antagonists(C-X-C motif chemokine receptor 4 antagonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC24H34N6O | 
| InChIKeyXNUNVQKARNSSEO-UHFFFAOYSA-N | 
| CAS Registry1373268-67-7 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Glioblastoma | Phase 2 | - | - | |
| Advanced Malignant Solid Neoplasm | Preclinical | United States  | 01 Apr 2016 | |
| Advanced Malignant Solid Neoplasm | Preclinical | Spain  | 01 Apr 2016 | |
| Glioblastoma Multiforme | Preclinical | United States  | 01 Apr 2016 | |
| Glioblastoma Multiforme | Preclinical | Spain  | 01 Apr 2016 | |
| Recurrent Glioblastoma | Preclinical | Spain  | 01 Apr 2016 | |
| Recurrent Glioblastoma | Preclinical | United States  | 01 Apr 2016 | 





