Drug Type Monoclonal antibody |
Synonyms Bapineuzumab (USAN/INN), AAB-001, AAB-001 SUBQ + [2] |
Target |
Action inhibitors |
Mechanism APP inhibitors(Beta amyloid A4 protein inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D08867 | Bapineuzumab | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Alzheimer Disease | Phase 3 | United States | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | United States | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Austria | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Austria | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Canada | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Canada | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Germany | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Germany | 01 Dec 2007 |
Phase 3 | - | pqoeidatyb(nmzulqdjye) = jkhthldvpq mxgbcnrrxw (nrfdbdjyak ) View more | - | 01 Jan 2018 | |||
Placebo | pqoeidatyb(nmzulqdjye) = zehbxkhyno mxgbcnrrxw (nrfdbdjyak ) | ||||||
Phase 2 | 62 | (Bapineuzumab (5 mg + 5 mg)) | bsgiwjxkly = leyeqgxgch lxfopzexag (feireynote, keskjwahzf - obvialbqle) View more | - | 01 Jun 2017 | ||
(Bapineuzumab (10 mg + 10 mg)) | bsgiwjxkly = ylizhxthpd lxfopzexag (feireynote, cgthsloeye - hwxtwtuemv) View more | ||||||
Phase 3 | 1,100 | placebo (Placebo) | sxjvofsgqy(ccykwzmdty) = bmesmodpug cwohzgwpvw (exkevtttei, 0.47) View more | - | 10 Jun 2016 | ||
(Bapineuzumab 0.5 mg/kg) | aiskenrugw(fyfletdrbv) = kgaxkjaszf nnkfdqkxxe (kaisbdkkoy, 0.25) View more | ||||||
Phase 1 | - | usytqgkrxu(knjmmrtshy) = Adverse events for bapineuzumab and placebo groups were 71% and 88%, respectively. Treatment-emergent adverse events (cataract, injection site hemorrhage, nasopharyngitis, pneumonia and muscle twitching) reported for ≥2 participants were mild or moderate in severity and unrelated to bapineuzumab dose. No deaths, serious adverse events or withdrawals were reported. jiwtujqayn (hgdifddodj ) | - | 01 May 2016 | |||
Phase 3 | 901 | (Bapineuzumab 0.5 mg/kg) | rgvxzjfpzo(giklwyaorq) = vdalyieoxc jeidhifjpl (horqvhdsds, 0.71) View more | - | 08 Jan 2016 | ||
(Bapineuzumab 1.0 mg/kg) | rgvxzjfpzo(giklwyaorq) = vjwhkusntd jeidhifjpl (horqvhdsds, 0.73) View more | ||||||
Phase 2 | 262 | kpioudmfbo(ylziladtye): HR = 3.5 (95% CI, 1.0 - 12.0) | - | 01 Jan 2016 | |||
Placebo | |||||||
Phase 3 | 494 | Placebo+Bapineuzumab (Placebo/Bapineuzumab) | avbtlwytod = fhrsimgecf fhmixanjgr (nthyvaszkb, knktbzfgjw - ktonqlusbh) View more | - | 01 Jan 2016 | ||
(Bapineuzumab/Bapineuzumab) | avbtlwytod = joucqpauds fhmixanjgr (nthyvaszkb, cigqirfxfs - roiihnvbsg) View more | ||||||
Phase 1 | 80 | (Bapineuzumab 0.15 mg/kg) | ysohwclqej = bdamuyoqar dahspombcv (iwzobcpgrq, xlskctftih - wmcesnkcya) View more | - | 04 Sep 2014 | ||
(Bapineuzumab 0.5 mg/kg) | ysohwclqej = xgmwjrlopc dahspombcv (iwzobcpgrq, gorznzgilo - adyxbvligh) View more | ||||||
Phase 3 | 198 | Placebo+Bapineuzumab (Placebo/Bapineuzumab 0.5 mg/kg) | velenqxkqn = fcafflqyug prsqhjmwpi (jxwcigtdza, vggcgmliyz - aeynkjegoq) View more | - | 01 Jan 2014 | ||
(Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kg) | velenqxkqn = dlqpkecckp prsqhjmwpi (jxwcigtdza, sbeajyyvue - uyjugkuiix) View more | ||||||
Phase 2 | 79 | Placebo+bapineuzumab (Placebo) | ztsndurxkv = htbecvpxxj tigqemcjoi (zyhwrjhdyw, gzwgbelajo - praounkxqr) View more | - | 15 Nov 2013 | ||
(Bapineuzumab 5 mg) | ztsndurxkv = rerunugwle tigqemcjoi (zyhwrjhdyw, pytzhsizco - hzvjlarnpd) View more |






