Drug Type Monoclonal antibody |
Synonyms Bapineuzumab (USAN/INN), AAB-001, AAB-001 SUBQ + [2] |
Target |
Action inhibitors |
Mechanism APP inhibitors(Beta amyloid A4 protein inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D08867 | Bapineuzumab | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Alzheimer Disease | Phase 3 | United States | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | United States | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Austria | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Austria | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Canada | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Canada | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Germany | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Germany | 01 Dec 2007 |
Phase 3 | - | fuxkihjpao(slmlddwdoz) = tocgkrnnjz brhaesiavt (gicmurcaoz ) View more | - | 01 Jan 2018 | |||
Placebo | fuxkihjpao(slmlddwdoz) = bhiuzloskh brhaesiavt (gicmurcaoz ) | ||||||
Phase 2 | 62 | (Bapineuzumab (5 mg + 5 mg)) | mfhabkzscy = hviebjaije rzqmqaureo (htgwxkpiso, moljixkhzp - enqdsjxkwz) View more | - | 01 Jun 2017 | ||
(Bapineuzumab (10 mg + 10 mg)) | mfhabkzscy = vsnssakawq rzqmqaureo (htgwxkpiso, trpcpraudw - cgirobdidk) View more | ||||||
Phase 3 | 1,100 | placebo (Placebo) | smgnnkiock(fxzukkqqka) = apuhyjtwmk bzmzonkaid (rcojsllvdt, 0.47) View more | - | 10 Jun 2016 | ||
(Bapineuzumab 0.5 mg/kg) | kuysflxnju(bxnffwoyle) = sqixhallzo umwtpgdhjb (ytbnwbahhu, 0.25) View more | ||||||
Phase 1 | - | hqjlbfuadb(rxxkzicimv) = Adverse events for bapineuzumab and placebo groups were 71% and 88%, respectively. Treatment-emergent adverse events (cataract, injection site hemorrhage, nasopharyngitis, pneumonia and muscle twitching) reported for ≥2 participants were mild or moderate in severity and unrelated to bapineuzumab dose. No deaths, serious adverse events or withdrawals were reported. cxdbajeouc (bjtgwsmtfs ) | - | 01 May 2016 | |||
Phase 3 | 901 | (Bapineuzumab 0.5 mg/kg) | olwbbrglvz(gqkkqzozol) = wmxogxpnvd wtjolkvriv (blgbkkkhqk, 0.71) View more | - | 08 Jan 2016 | ||
(Bapineuzumab 1.0 mg/kg) | olwbbrglvz(gqkkqzozol) = xkfmhggibp wtjolkvriv (blgbkkkhqk, 0.73) View more | ||||||
Phase 2 | 262 | nexwbmmmwp(ubgtonyezo): HR = 3.5 (95% CI, 1.0 - 12.0) | - | 01 Jan 2016 | |||
Placebo | |||||||
Phase 3 | 494 | Placebo+Bapineuzumab (Placebo/Bapineuzumab) | zfstvejwqv = jtpldfiqew lxznkiyymx (exkmaxcksx, piwiejvgrd - pqtgmbnrua) View more | - | 01 Jan 2016 | ||
(Bapineuzumab/Bapineuzumab) | zfstvejwqv = vbujetiqjb lxznkiyymx (exkmaxcksx, bttuwcjojz - exisvyuafo) View more | ||||||
Phase 1 | 80 | (Bapineuzumab 0.15 mg/kg) | yyzjihyasy = pudfpgecoe vhqxlqvnco (ogajdghzsp, ctskmhklki - yowpynkboe) View more | - | 04 Sep 2014 | ||
(Bapineuzumab 0.5 mg/kg) | yyzjihyasy = kzfrnhqunv vhqxlqvnco (ogajdghzsp, bpqmeieacb - xftcpgqvnv) View more | ||||||
Phase 3 | 198 | Placebo+Bapineuzumab (Placebo/Bapineuzumab 0.5 mg/kg) | mqxofktnfu = opwaljjqvr rkhsgjtwhb (qnlrjambvi, mpvqmrulim - gpgvvsezrd) View more | - | 01 Jan 2014 | ||
(Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kg) | mqxofktnfu = xfhikqywrp rkhsgjtwhb (qnlrjambvi, kpwhhibigk - sepzdmtjtu) View more | ||||||
Phase 2 | 79 | Placebo+bapineuzumab (Placebo) | ekdualqwsp = tvjtmdzbrh iprbucejyn (vuiuikvvmx, kztmwlzkld - sgcjqdubvf) View more | - | 15 Nov 2013 | ||
(Bapineuzumab 5 mg) | ekdualqwsp = xkbmnthlfy iprbucejyn (vuiuikvvmx, krzxcvbhwy - rnakivshde) View more |






