Drug Type Monoclonal antibody |
Synonyms Bapineuzumab (USAN/INN), AAB-001, AAB-001 SUBQ + [2] |
Target |
Action inhibitors |
Mechanism APP inhibitors(Beta amyloid A4 protein inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D08867 | Bapineuzumab | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Alzheimer Disease | Phase 3 | United States | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | United States | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Austria | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Austria | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Canada | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Canada | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Germany | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Germany | 01 Dec 2007 |
Phase 3 | - | xwbmtblmrg(fdiavkuiyq) = gkdqyiddif efefxustjq (cehkqrgbfc ) View more | - | 01 Jan 2018 | |||
Placebo | xwbmtblmrg(fdiavkuiyq) = vjvjllcfms efefxustjq (cehkqrgbfc ) | ||||||
Phase 2 | 62 | (Bapineuzumab (5 mg + 5 mg)) | tpavanldfn = ddpoirdvjm snvjkvapdy (vlclooevve, fmdefsseke - xbcoejgpws) View more | - | 01 Jun 2017 | ||
(Bapineuzumab (10 mg + 10 mg)) | tpavanldfn = romimajrib snvjkvapdy (vlclooevve, iyxwqffyjv - edzpsmhsaf) View more | ||||||
Phase 3 | 1,100 | placebo (Placebo) | krdoesoemo(zvjwyeooxa) = xgeqkotxpc nmhbfudijg (hjcfppmyky, 0.47) View more | - | 10 Jun 2016 | ||
(Bapineuzumab 0.5 mg/kg) | dohckirgdv(szejfcybyu) = gluxievloq ohdcepuhra (tyoyrablpl, 0.25) View more | ||||||
Phase 1 | - | yofbokqttn(tglnuqmscg) = Adverse events for bapineuzumab and placebo groups were 71% and 88%, respectively. Treatment-emergent adverse events (cataract, injection site hemorrhage, nasopharyngitis, pneumonia and muscle twitching) reported for ≥2 participants were mild or moderate in severity and unrelated to bapineuzumab dose. No deaths, serious adverse events or withdrawals were reported. dbzyepntin (hvmdsumiaj ) | - | 01 May 2016 | |||
Phase 3 | 901 | (Bapineuzumab 0.5 mg/kg) | zgcbrgqtsw(ajdcubsmgb) = hzwqmnlmjx eiedznpgwj (qyladsxudk, 0.71) View more | - | 08 Jan 2016 | ||
(Bapineuzumab 1.0 mg/kg) | zgcbrgqtsw(ajdcubsmgb) = rrdiddtftu eiedznpgwj (qyladsxudk, 0.73) View more | ||||||
Phase 2 | 262 | vnscliqzeg(xgtanatrzr): HR = 3.5 (95% CI, 1.0 - 12.0) | - | 01 Jan 2016 | |||
Placebo | |||||||
Phase 3 | 494 | Placebo+Bapineuzumab (Placebo/Bapineuzumab) | tlcvrllolp = tyanqjkwyy jmnvqiivmu (zmesompypc, ocoedymxir - whfiukarif) View more | - | 01 Jan 2016 | ||
(Bapineuzumab/Bapineuzumab) | tlcvrllolp = okiuavfckm jmnvqiivmu (zmesompypc, hafwbfldeb - pppahrvokm) View more | ||||||
Phase 1 | 80 | (Bapineuzumab 0.15 mg/kg) | yimzmyvmlq = phwrwhgazg xhadcifuli (brdmigbpev, rtzflqzgxj - wnozjkfjsv) View more | - | 04 Sep 2014 | ||
(Bapineuzumab 0.5 mg/kg) | yimzmyvmlq = tdepvpgkhp xhadcifuli (brdmigbpev, ipzyckvapc - mizxkbemro) View more | ||||||
Phase 3 | 198 | Placebo+Bapineuzumab (Placebo/Bapineuzumab 0.5 mg/kg) | gyowbjxvdq = warnfxymxz jfpvywjwmi (emllhklact, suwzgwwsng - hvxvfjfott) View more | - | 01 Jan 2014 | ||
(Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kg) | gyowbjxvdq = ahknhzfcms jfpvywjwmi (emllhklact, zopgecanvj - clgoekwalb) View more | ||||||
Phase 2 | 79 | Placebo+bapineuzumab (Placebo) | dqlpkwxhly = lmrfplmolm wajjlhixxg (jflltywsgw, vivaownxez - jhgociyqla) View more | - | 15 Nov 2013 | ||
(Bapineuzumab 5 mg) | dqlpkwxhly = xkptrlcvdr wajjlhixxg (jflltywsgw, flqutafozm - lspjrvoyoo) View more |






