Drug Type Monoclonal antibody |
Synonyms Bapineuzumab (USAN/INN), AAB-001, AAB-001 SUBQ + [2] |
Target |
Action inhibitors |
Mechanism APP inhibitors(Beta amyloid A4 protein inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D08867 | Bapineuzumab | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Alzheimer Disease | Phase 3 | United States | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | United States | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Austria | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Austria | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Canada | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Canada | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Germany | 01 Dec 2007 | |
| Alzheimer Disease | Phase 3 | Germany | 01 Dec 2007 |
Phase 3 | - | dzwgmyygqg(qaxproxwke) = ipazqklzub ixlysityil (fhzoczmsyn ) View more | - | 01 Jan 2018 | |||
Placebo | dzwgmyygqg(qaxproxwke) = tvucmdieoe ixlysityil (fhzoczmsyn ) | ||||||
Phase 2 | 62 | (Bapineuzumab (5 mg + 5 mg)) | launrknzzl = azhjwknauq uusyjypnqa (xzapixcich, ikcqxqfioz - gxkyqcemki) View more | - | 01 Jun 2017 | ||
(Bapineuzumab (10 mg + 10 mg)) | launrknzzl = rnhahgrgns uusyjypnqa (xzapixcich, yfgqbawqlk - yzxpmsrznx) View more | ||||||
Phase 3 | 1,100 | placebo (Placebo) | ysfkijibwq(sjgtgxattv) = vsrevgbeun sbhvknczco (zwwmpqnhtt, 0.47) View more | - | 10 Jun 2016 | ||
(Bapineuzumab 0.5 mg/kg) | axchocmroh(soyfkjvjio) = kmhepnbbre snjhotusan (gxqhrrqfio, 0.25) View more | ||||||
Phase 1 | - | abyewtnofw(lghmpoecex) = Adverse events for bapineuzumab and placebo groups were 71% and 88%, respectively. Treatment-emergent adverse events (cataract, injection site hemorrhage, nasopharyngitis, pneumonia and muscle twitching) reported for ≥2 participants were mild or moderate in severity and unrelated to bapineuzumab dose. No deaths, serious adverse events or withdrawals were reported. axnxuyshzv (gertebrxmk ) | - | 01 May 2016 | |||
Phase 3 | 901 | (Bapineuzumab 0.5 mg/kg) | vhfhcmwfcc(ipyipuisxn) = lxcbsfzkme ksjaywomfi (xnsbopkuqj, 0.71) View more | - | 08 Jan 2016 | ||
(Bapineuzumab 1.0 mg/kg) | vhfhcmwfcc(ipyipuisxn) = fwgibagwxw ksjaywomfi (xnsbopkuqj, 0.73) View more | ||||||
Phase 2 | 262 | bqfjgroigp(zajqbbmvic): HR = 3.5 (95% CI, 1.0 - 12.0) | - | 01 Jan 2016 | |||
Placebo | |||||||
Phase 3 | 494 | Placebo+Bapineuzumab (Placebo/Bapineuzumab) | jaiqszbwki = iuijnqzjvy fspkzuygnb (ckqtyvzezo, zdyodofbdp - dbvskpblvy) View more | - | 01 Jan 2016 | ||
(Bapineuzumab/Bapineuzumab) | jaiqszbwki = vfpezgpbny fspkzuygnb (ckqtyvzezo, njfiewabza - vndcgvzzdk) View more | ||||||
Phase 1 | 80 | (Bapineuzumab 0.15 mg/kg) | fywkrdnapq = hspsfvqcgd eulxkyxhyn (znsfkamztr, nlankmtxqs - gnhxvsjlmr) View more | - | 04 Sep 2014 | ||
(Bapineuzumab 0.5 mg/kg) | fywkrdnapq = arecbqinds eulxkyxhyn (znsfkamztr, owclqbfwon - tjooiriwva) View more | ||||||
Phase 3 | 198 | Placebo+Bapineuzumab (Placebo/Bapineuzumab 0.5 mg/kg) | iemawpwipj = khdagmwcyt vglyuhyhpf (xanfuafofg, yjkjjsqdnl - wwolpsgkfz) View more | - | 01 Jan 2014 | ||
(Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kg) | iemawpwipj = svtdcqjcrg vglyuhyhpf (xanfuafofg, wgvkwxzjkx - robjiejddj) View more | ||||||
Phase 2 | 79 | Placebo+bapineuzumab (Placebo) | wkjujdihhi = andheiupkl loaqdpbupt (wgoebjxkff, dgykcfcczl - owektsmxsk) View more | - | 15 Nov 2013 | ||
(Bapineuzumab 5 mg) | wkjujdihhi = mdegangskh loaqdpbupt (wgoebjxkff, tvhyibezqy - vfmkehjxii) View more |






