Drug Type Small molecule drug |
Synonyms HH 2853, HH2853 |
Target |
Mechanism EZH1 modulators(Enhancer of zeste homolog 1 modulators), EZH2 modulators(Histone-lysine N-methyltransferase EZH2 modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H36F3N7O3 |
InChIKeyBIABSPVTTUDBEO-OAQYLSRUSA-N |
CAS Registry2202678-06-4 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Peripheral T-Cell Lymphoma | Phase 2 | US | 08 Sep 2020 | |
Peripheral T-Cell Lymphoma | Phase 2 | CN | 08 Sep 2020 | |
Sarcoma | Phase 2 | US | 08 Sep 2020 | |
Sarcoma | Phase 2 | CN | 08 Sep 2020 | |
Follicular Lymphoma | Phase 2 | US | 08 Sep 2020 | |
Follicular Lymphoma | Phase 2 | CN | 08 Sep 2020 | |
Advanced Malignant Solid Neoplasm | Phase 2 | US | 25 Aug 2020 | |
Non-Hodgkin's lymphoma refractory | Phase 2 | US | 25 Aug 2020 | |
Recurrent Non-Hodgkin Lymphoma | Phase 2 | US | 25 Aug 2020 |
Phase 1 | 34 | cjikrsmody(vmwbjjkavd) = vsipntxyia dqwsirbeir (icmxfolaze, 53.62 - 86.95) View more | Positive | 09 Dec 2023 | |||
NCT04390737 (ASCO2023) Manual | Phase 1/2 | 32 | wqbjxvxhcf(tojsyimtxz) = tgpgyizxml crduxqdnse (rdqeadyxor ) View more | Positive | 31 May 2023 | ||
NCT04390737 (AACR2023) Manual | Phase 1/2 | 57 | aodaogsgxa(iozrmyntoz) = pdmdpwmgzq ndxsfiakci (hawzastfol ) View more | Positive | 14 Apr 2023 | ||
izmkwppuix(xztnzoimdx) = eyxinkatxn facjiyuqxo (wypmfnbbxt ) |