Drug Type Small molecule drug |
Synonyms ASP1570, ASP 1570, ASP-1570 |
Target |
Action inhibitors |
Mechanism DGKζ inhibitors(diacylglycerol kinase zeta inhibitors) |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseIND Approval |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| MSS/pMMR/MSI-L Colorectal Carcinoma | Phase 1 | United States | 27 Oct 2021 | |
| MSS/pMMR/MSI-L Colorectal Carcinoma | Phase 1 | Japan | 27 Oct 2021 | |
| MSS/pMMR/MSI-L Colorectal Carcinoma | Phase 1 | Puerto Rico | 27 Oct 2021 | |
| Non-Small Cell Lung Cancer | Phase 1 | United States | 27 Oct 2021 | |
| Non-Small Cell Lung Cancer | Phase 1 | Japan | 27 Oct 2021 | |
| Non-Small Cell Lung Cancer | Phase 1 | Puerto Rico | 27 Oct 2021 | |
| PD-L1 positive Solid Tumors | Phase 1 | United States | 27 Oct 2021 | |
| PD-L1 positive Solid Tumors | Phase 1 | Japan | 27 Oct 2021 | |
| PD-L1 positive Solid Tumors | Phase 1 | Puerto Rico | 27 Oct 2021 | |
| Vagina Carcinoma | Phase 1 | United States | 27 Oct 2021 |





