| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 2 |
| Infectious Diseases | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Biological products | 1 |
| Recombinant protein | 1 |
| Top 5 Target | Count |
|---|---|
| BTX(Botulinum toxin) | 2 |
Target |
Mechanism BTX inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism BTX inhibitors [+1] |
Active Org. |
Originator Org. |
Inactive Indication |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 Jan 2023 |
Sponsor / Collaborator |
Start Date01 Sep 2021 |
Sponsor / Collaborator |
Start Date09 Jun 2021 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
NTM-1634 ( BTX ) | Botulism More | Phase 1 |
Xoma-3E ( BTX ) | Botulism More | Phase 1 |
ADM-03820 ( SARS-CoV-2 S protein ) | COVID-19 More | Discontinued |
Inactivated H5N1 Influenza Vaccine (Whole Virion, Vero Cell Derived)(Resilience Government Services) | Influenza, Human More | Pending |
Ross River virus vaccine (National Resilience) | Ross River Fever More | Pending |





