| Disease Domain | Count | 
|---|---|
| Neoplasms | 2 | 
| Endocrinology and Metabolic Disease | 1 | 
| Top 5 Drug Type | Count | 
|---|---|
| Small molecule drug | 2 | 
| Unknown | 1 | 
| Top 5 Target | Count | 
|---|---|
| TFs and related regulators(Transcription factors and related regulators) | 1 | 
| Target- | 
| Mechanism Iron chelating agents | 
| Active Org. | 
| Originator Org. | 
| Active Indication | 
| Inactive Indication- | 
| Drug Highest PhasePhase 3 | 
| First Approval Ctry. / Loc.- | 
| First Approval Date- | 
| Target- | 
| Mechanism- | 
| Active Org. | 
| Originator Org. | 
| Active Indication | 
| Inactive Indication- | 
| Drug Highest PhasePreclinical | 
| First Approval Ctry. / Loc.- | 
| First Approval Date- | 
| Target- | 
| Mechanism DNA synthesis inhibitors | 
| Active Org. | 
| Originator Org. | 
| Active Indication | 
| Inactive Indication- | 
| Drug Highest PhasePreclinical | 
| First Approval Ctry. / Loc.- | 
| First Approval Date- | 

| Drug(Targets) | Indications | Global Highest Phase | 
|---|---|---|
| DHA-dFdC | Pancreatic Cancer More | Preclinical | 
| BSN-908 | Aortic Aneurysm, Abdominal More | Preclinical | 
| Anti-cancer therapeutics (AIkido Pharma/Cedars-Sinai Medical Center)(  TFs and related regulators ) | Neoplasms More | Discovery | 
| BSN 302 | Diabetes Mellitus, Type 1 More | Discontinued | 
| BSN-881 | Obesity More | Discontinued | 





