| Disease Domain | Count |
|---|---|
| Neoplasms | 3 |
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Diagnostic radiopharmaceuticals | 1 |
| Radionuclide Drug Conjugates (RDC) | 1 |
| Therapeutic radiopharmaceuticals | 1 |
| Peptide Conjugate Radionuclide | 1 |
| Prophylactic vaccine | 1 |
| Top 5 Target | Count |
|---|---|
| GRPR(Gastrin releasing peptide receptor) | 1 |
| CD44v6 | 1 |
Target |
Mechanism GRPR antagonists |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism Immunostimulants |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism CD44v6 modulators |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhaseEarly Phase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 Oct 2025 |
Sponsor / Collaborator |
Start Date01 Jun 2025 |
Sponsor / Collaborator |
Start Date15 Apr 2025 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
[177Lu]Lu-AKIR001 ( CD44v6 ) | Anaplastic Thyroid Carcinoma More | Phase 1 Clinical |
Dendritic cells vaccine(Karolinska University Hospital) | Metastatic melanoma More | Phase 1 |
68Ga-NOTA-PEG2-RM26 ( GRPR ) | Prostatic Cancer More | Phase 1 |
11C-PE2I ( DAT ) | Parkinson Disease More | Pending |
AZD-3043 ( GABAA receptor ) | Sedation More | Pending |





