| Disease Domain | Count | 
|---|---|
| Neoplasms | 6 | 
| Immune System Diseases | 3 | 
| Hemic and Lymphatic Diseases | 2 | 
| Endocrinology and Metabolic Disease | 1 | 
| Top 5 Drug Type | Count | 
|---|---|
| Bispecific antibody | 3 | 
| CAR-T | 2 | 
| Autologous CAR-T | 1 | 
| Bispecific T-cell Engager (BiTE) | 1 | 
Target  | 
Mechanism CD19 modulators  | 
Active Org.  | 
Originator Org.  | 
Active Indication  | 
Inactive Indication-  | 
Drug Highest PhasePhase 1/2  | 
First Approval Ctry. / Loc.-  | 
First Approval Date-  | 
Target  | 
Mechanism 4-1BB agonists [+1]   | 
Active Org.  | 
Originator Org.  | 
Active Indication  | 
Inactive Indication-  | 
Drug Highest PhasePreclinical  | 
First Approval Ctry. / Loc.-  | 
First Approval Date-  | 
Target  | 
Mechanism CD30 modulators  | 
Active Org.  | 
Originator Org.  | 
Active Indication  | 
Inactive Indication-  | 
Drug Highest PhasePreclinical  | 
First Approval Ctry. / Loc.-  | 
First Approval Date-  | 
Start Date15 Mar 2022  | 
Sponsor / Collaborator  | 

| Drug(Targets) | Indications | Global Highest Phase | 
|---|---|---|
Nespacel  (  CD19 ) | B-cell lymphoma recurrent More  | Phase 1/2  | 
AM-105  (  4-1BB x EGFR ) | Colorectal Cancer More  | Preclinical  | 
CD30 CAR-T Therapy(AbClon/University of Pennsylvania)  (  CD30 ) | Hodgkin's Lymphoma More  | Preclinical  | 
AT-501  (  HER2 ) | Ovarian Cancer More  | Preclinical  | 
YH-41723  (  PDL1 x TIGIT ) | Solid tumor More  | Preclinical  | 





