| Disease Domain | Count |
|---|---|
| Neoplasms | 5 |
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Antibody | 2 |
| Biological products | 1 |
| Cell therapy | 1 |
| Monoclonal antibody | 1 |
| Top 5 Target | Count |
|---|---|
| TCTP(tumor protein, translationally-controlled 1) | 1 |
Target |
Mechanism TCTP inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhaseDiscovery |
First Approval Ctry. / Loc.- |
First Approval Date- |


| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
NXI-201 | Colorectal Cancer More | Preclinical |
NXI-101 ( TCTP ) | Stomach Cancer More | Preclinical |
NXI-301 | Solid tumor More | Discovery |
NXI-C01 | Solid tumor More | Discovery |
NXI-M01 | Solid tumor More | Discovery |





