
| Disease Domain | Count |
|---|---|
| Neoplasms | 3 |
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Radiopharmaceuticals and diagnostic agent | 1 |
| TCR-T Cell therapy | 1 |
| CAR-T | 1 |
| Top 5 Target | Count |
|---|---|
| NY-ESO-1(Cancer/testis antigen 1) | 1 |
Target |
Mechanism NY-ESO-1 modulators |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePhase 3 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Inactive Indication- |
Drug Highest PhaseDiscovery |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 Jul 2024 |
Sponsor / Collaborator |
Start Date24 Jun 2024 |
Sponsor / Collaborator |
Start Date10 Jun 2024 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Mipetresgene autoleucel ( NY-ESO-1 ) | Sarcoma More | Phase 2 |
MAGE-A4 targeted CAR-T(Mie University) | Solid tumor More | Preclinical |
US20240181087 Patent Mining | Peritoneal Diseases More | Discovery |
HER2p63-71 peptide vaccine(Mie University) ( HER2 ) | Neoplasms More | Discontinued |
CHP-HER2(Mie University) | HER2 Positive Cancer More | Pending |





